Deals 155% damage to all enemies with a high chance of reduced damage taken from the enemy by 10% (2 turns)
Aye-Aye/KF3: Difference between revisions
< Aye-Aye
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|miracletraitskill=Aye-Aye's Miracle Trait has not yet been implemented. | |miracletraitskill=Aye-Aye's Miracle Trait has not yet been implemented. | ||
|cos=Icon dressup 70790.png,Icon dressup 70791.png,Icon dressup 70792.png,Icon dressup 70793.png,Icon dressup 70794.png,Icon dressup 70795.png,end | |cos=Icon dressup 70790.png,Icon dressup 70791.png,Icon dressup 70792.png,Icon dressup 70793.png,Icon dressup 70794.png,Icon dressup 70795.png,end | ||
|cosname=Default,Tracksuit,Park Staff, | |cosname=Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion,School Uniform | ||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal shop | |cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal shop | ||
}} | }} | ||
Revision as of 07:15, 15 November 2020
| Aye-Aye | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 広橋 涼 Ryō Hirohashi | ||
| Game Data | |||
| Attribute | Active | ||
| Implemented | December 5th, 2019 (App)
| ||
| ID # | 79
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Aye-Aye | Season 2 | Festival (Costume) | Pavilion | KF3 | Nexon Game | Gallery |
- For voice lines, see Aye-Aye/KF3/Voice.
Aye-Aye is a Friend who appears in the app version of Kemono Friends 3. She was introduced with the event "Physical Strength Measurement: Aye-Aye Edition".
Stats
Profile