Increase damage dealt by allies by 15%
Decrease damage dealt by enemies by 15%
Increase damage taken by Relaxed (blue) enemies by 15%
No edit summary |
Endermaster (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{FriendBuilder/KF3 | {{FriendBuilder/KF3 | ||
|plasm=20 | |||
|flags={{Beat}} {{Beat}} {{Action20}} {{TryMiddle}} {{TryHigh}} | |||
|miracle1=Increase damage dealt by allies by 15% <br> | |||
Decrease damage dealt by enemies by 15% <br> | |||
Increase damage taken by Relaxed (blue) enemies by 15% <br> | |||
All effects last for 3 turns | |||
|miracle2=Increase damage dealt by allies by 16% <br> | |||
Decrease damage dealt by enemies by 16% <br> | |||
Increase damage taken by Relaxed (blue) enemies by 16% <br> | |||
All effects last for 3 turns | |||
|miracle3=Increase damage dealt by allies by 17% <br> | |||
Decrease damage dealt by enemies by 17% <br> | |||
Increase damage taken by Relaxed (blue) enemies by 17% <br> | |||
All effects last for 3 turns | |||
|beatskill=Deals 120% damage to a single enemy. <br> | |||
If the enemy is Relaxed (blue), increase damage taken by 5% (2 turns) | |||
|standbyskill=Increase damage dealt by Friendly (green) allies by 3% and attack accuracy by 20% (3 turns) <br> | |||
Activation change: 100% <br> | |||
Triggers: 2 times | |||
|uniqueskill=Increase exhaustion resistance (high). | |||
If Hp ≤ 30%, recover 20% of Hp | |||
|miracletraitskill=Increase damage dealt by 10% <br> | |||
Increase the resistance (high) of Friendly (green) allies. | |||
|cos=Icon dressup 73020.png,Icon dressup 73021.png,Icon dressup 73022.png,Icon dressup 73023.png,Icon dressup 73024.png,end | |cos=Icon dressup 73020.png,Icon dressup 73021.png,Icon dressup 73022.png,Icon dressup 73023.png,Icon dressup 73024.png,end | ||
|cosname=Default,Tracksuit,Park Staff,Maid Uniform,Personal Fashion | |cosname=Default,Tracksuit,Park Staff,Maid Uniform,Personal Fashion | ||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | |cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | ||
}} | }} | ||
| Domestic Dog (Mixed-Breed) | |||
|---|---|---|---|
| Friend Data | |||
| Voice | TBA | ||
| Game Data | |||
| Attribute | Friendly | ||
| Implemented | August 28th, 2020
| ||
| ID # | 302
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Domestic Dog (Mixed-Breed) | Season 2 | Pavilion | KF3 | Gallery |
{{{introduction}}}