{{{miracle1}}}
Campo Flicker/KF3: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{#vardefine:id|0058}} {{FriendBox/KF3 |name=Campo Flicker |apppic=Campo FlickerKF3.png |id=58 }} {{FriendBuilder/KF3 |introduction='''Campo Flicker''' is a Friend that appear...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#vardefine:id|0058}} | [[Category:Active KF3 Friends]] [[Category:Four Star KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Audio]] {{#vardefine:id|0058}} | ||
{{FriendBox/KF3 | {{FriendBox/KF3 | ||
|name=Campo Flicker | |name=Campo Flicker | ||
|apppic=Campo FlickerKF3.png | |apppic=Campo FlickerKF3.png | ||
|apprarity={{KF34Star}} | |||
|attribute=Active {{KF3Active}} | |||
|implemented=June 2nd, 2020 | |||
|id=58 | |id=58 | ||
}} | }} | ||
{{FriendBuilder/KF3 | {{FriendBuilder/KF3 | ||
|introduction='''Campo Flicker''' is a Friend that appears | |introduction='''Campo Flicker''' is a Friend that appears in the app version of [[Kemono Friends 3]]. | ||
|cos=Icon dressup 70580.png,Icon dressup 70581.png,Icon dressup 70582.png,Icon dressup 70583.png,Icon dressup 70584.png,end | |||
|cosname=Default,Tracksuit,Park Staff,Maid,Personal Fashion | |||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | |||
}} | }} | ||
Revision as of 01:40, 4 June 2020
| Campo Flicker | |||
|---|---|---|---|
| Friend Data | |||
| Voice | ? | ||
| Game Data | |||
| Attribute | Active | ||
| Implemented | June 2nd, 2020
| ||
| ID # | 58
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Campo Flicker | Anime | Season 2 | Festival | Pavilion | KF3 | Nexon Game | Gallery |
- For voice lines, see Campo Flicker/KF3/Voice.
Campo Flicker is a Friend that appears in the app version of Kemono Friends 3.
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile