{{{miracle1}}}
Shiserval Right/KF3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Active KF3 Friends]] [[Category:Four Star KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Audio]] {{#vardefine:id|0222}} | |||
{{FriendBox/KF3 | {{FriendBox/KF3 | ||
|name=Shiserval Right | |name=Shiserval Right | ||
|apppic=Shiserval RightKF3.png | |apppic=Shiserval RightKF3.png | ||
| | |apprarity={{KF34Star}} | ||
|attribute=Active {{KF3Active}} | |||
|id=222 | |||
}} | |||
{{FriendBuilder/KF3 | |||
|cos=Icon dressup 72220.png,Icon dressup 72221.png,Icon dressup 72222.png,Icon dressup 72223.png,Icon dressup 72224.png,end | |||
|cosname=Default,Tracksuit,Park Staff,Maid Uniform,Personal Fashion | |||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | |||
}} | }} | ||
Revision as of 20:48, 28 April 2020
| Shiserval Right | |||
|---|---|---|---|
| Friend Data | |||
| Voice | ? | ||
| Game Data | |||
| Attribute | Active | ||
| Implemented | ?
| ||
| ID # | 222
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Shiserval Right | Festival | KF3 | Gallery |
- For voice lines, see Shiserval Right/KF3/Voice.
{{{introduction}}}
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile