Short-Beaked Common Dolphin/KF3: Difference between revisions
mNo edit summary |
(Gave the page a overhaul.) |
||
| Line 1: | Line 1: | ||
[[Category:Planet Tours Friends]] [[Category:Cards (KF3)]] [[Category:SR KF3 Friends]] [[Category:Courage KF3 Friends]] [[Category:Funny KF3 Friends]] [[Category:Two Star KF3 Friends]] | [[Category:Planet Tours Friends]] [[Category:Cards (KF3)]] [[Category:SR KF3 Friends]] [[Category:Courage KF3 Friends]] [[Category:Funny KF3 Friends]] [[Category:Two Star KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Images]] [[Category:Needs Audio]] | ||
{{2DesignFriendBox/KF3 | {{2DesignFriendBox/KF3 | ||
|name=Short-Beaked Common Dolphin | |name=Short-Beaked Common Dolphin | ||
| Line 11: | Line 11: | ||
}} | }} | ||
{{2DesignFriendBuilder/KF3 | {{2DesignFriendBuilder/KF3 | ||
|introduction='''Short-Beaked Common Dolphin''' is a Friend in [[Kemono Friends 3]] that appears in both versions of the game. She is given out to all players upon completion of chapter 3. | |introduction={{MissingContent}} | ||
{{NeedsImage}} | |||
{{NeedsAudio}} | |||
'''Short-Beaked Common Dolphin''' is a Friend in [[Kemono Friends 3]] that appears in both versions of the game. She is given out to all players upon completion of chapter 3. | |||
|personality=(W.I.P, you can help by contributing!) | |||
|selfintro=(W.I.P, you can help by contributing!) | |||
|plotrole====Kemono Friends 3=== | |||
(W.I.P, you can help by contributing!) | |||
===Mobile Game Story=== | |||
====Chapter 3==== | |||
(W.I.P, you can help by contributing!) | |||
====Chapter 4==== | |||
(W.I.P, you can help by contributing!) | |||
===Character Quests=== | |||
====Common Dolphin's Character Quest==== | |||
(W.I.P, you can help by contributing!) | |||
|relationship====[[Captain|The Protagonist]]=== | |||
(W.I.P, you can help by contributing!) | |||
===[[Dhole/KF3|Dhole]]=== | |||
(W.I.P, you can help by contributing!) | |||
===[[Meerkat/KF3|Meerkat]]=== | |||
(W.I.P, you can help by contributing!) | |||
===[[Bald Eagle/KF3|Bald Eagle]]=== | |||
(W.I.P, you can help by contributing!) | |||
===[[Blue Whale/KF3|Blue Whale]]=== | |||
(W.I.P, you can help by contributing!) | |||
===[[Blackbuck/KF3|Blackbuck]]=== | |||
(W.I.P, you can help by contributing!) | |||
|status=3227 | |status=3227 | ||
|maxstatus=23612 | |maxstatus=23612 | ||
| Line 49: | Line 86: | ||
|pttime=Day | |pttime=Day | ||
|ptarea=Beach | |ptarea=Beach | ||
|cos=icon_dressup_70620.png,icon_dressup_70621.png,icon_dressup_70622.png,icon_dressup_70623.png,end | |||
|cosname=Default,Tracksuit,Park Staff,Maid | |||
|cosobt=Default,Reach 3 Stars,Reach 4 Stars, Reach 5 Stars | |||
|trivia=<references/> | |trivia=<references/> | ||
}} | }} | ||
Revision as of 07:40, 4 January 2020
| Short-Beaked Common Dolphin | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 伏見はる香 Fushimi Haruka | ||
| Game Data | |||
| Attribute | Funny Courage | ||
| Implemented | ?
| ||
| ID # | 62
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Short-Beaked Common Dolphin | Anime | Season 2 | Festival | Pavilion | KF3 (V2) | Kingdom | Nexon Game | Gallery |
- For voice lines, see Short-Beaked Common Dolphin/KF3/Voice.
| This article is missing major content. You can help Japari Library by editing the page, or by discussing the issue. |
| This article could benefit from an image. You can help Japari Library by uploading the file, or by discussing the issue. |
| This article could benefit from an audio file. You can help Japari Library by uploading the file, or by discussing the issue. |
Short-Beaked Common Dolphin is a Friend in Kemono Friends 3 that appears in both versions of the game. She is given out to all players upon completion of chapter 3.
Personality
(W.I.P, you can help by contributing!)
Self-Introduction
| Japanese | English |
|---|---|
| (W.I.P, you can help by contributing!) | {{{enselfintro}}} |
Role in the Plot
Kemono Friends 3
(W.I.P, you can help by contributing!)
Mobile Game Story
Chapter 3
(W.I.P, you can help by contributing!)
Chapter 4
(W.I.P, you can help by contributing!)
Character Quests
Common Dolphin's Character Quest
(W.I.P, you can help by contributing!)
Relationships
The Protagonist
(W.I.P, you can help by contributing!)
Dhole
(W.I.P, you can help by contributing!)
Meerkat
(W.I.P, you can help by contributing!)
Bald Eagle
(W.I.P, you can help by contributing!)
Blue Whale
(W.I.P, you can help by contributing!)
Blackbuck
(W.I.P, you can help by contributing!)
Stats
Kemono Friends 3
| App Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | 3227 | 23612 | Stamina | 1489 | 10254 |
| Attack | 419 | 3450 | Defense | 389 | 2529 |
| Evasion | 0.0% | 1.0% | Plasm | 40 | |
| Action! Multiplier | +0.0% | +5.0% | Try!! Multiplier | +0.0% | +6.0% |
| Beat!!! Multiplier | +0.0% | +5.0% | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| Skills | |||||
| Kemono Miracle | Overmarine Leap | ||||
Heals 30% Hp to all allies. Heals 31% Hp to all allies. Heals 32% Hp to all allies. Heals 33% Hp to all allies. Heals 34% Hp to all allies. {{{miracle6}}} | |||||
| Beat!!! Ability | Spinning Tail Kick | ||||
| Deals 120% damage to a single enemy. | |||||
| Standby Skill | Support Communication | ||||
| Increases accuracy and evasion of the allies in front row by 10% for 1 turn.
Trigger rate: 70% Trigger count: 2 times | |||||
| Unique Trait | Unihemispheric Sleep [1] | ||||
| Slightly increases poison and sleep resistance. If the terrain is a waterside, moderately increases all resistances. | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| Stamina: | 90 | Attack: | 87 |
| Effective Time: | Day | Effective Area: | Beach |
Profile
| Profile | Character Icons | ||||
|---|---|---|---|---|---|
| ? | File:Icon chara .png | File:Icon chara 02.png | File:Icon chara 03.png | File:Icon chara 04.png | |
| Costumes | |||||
| Name | Costume | How to Obtain | Name | Costume | How to Obtain |
| Default | Default | Tracksuit | Reach 3 Stars | ||
| Park Staff | Reach 4 Stars | Maid | Reach 5 Stars | ||
Trivia
- ↑ Dolphins cannot sleep like humans do; they have to remain conscious, even when they are sleeping. This is because their breathing is not automatic, it is consciously controlled. If like us, dolphins went into a deep unconscious sleep, they would stop breathing and suffocate or drown. To get around this, dolphins only allow one half of their brains to sleep at a time; the other half stays alert to enable the dolphin to continue breathing. This type of sleep is known as unihemispheric sleep.