Scaly-Tailed Possum: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
{{FriendBuilder | {{FriendBuilder | ||
|introduction='''Scaly-Tailed Possum''' is a type of [[Friend]] that appeared in the original Kemono Friends mobile game. | |introduction='''Scaly-Tailed Possum''' is a type of [[Friend]] that appeared in the original Kemono Friends mobile game. | ||
|reallife=Wyulda squamicaudata (scaly-tailed possum) is found only in the Kimberley region of Northwestern Australia. Scaly-tailed possums are taxonomically placed in the family Phalangeridae and are the only member of their genus. Little is known about this species due to their overall secretive behavior combined with the rugged nature of their habitat. Scaly-tailed possums are considered the least well understood of all phalangerids, with only 54 confirmed scientific captures. | |||
This species is generally regarded as the second most closely related species to W. squamicaudata, although there is some debate over phalangerid relationships. Brush-tailed possums establish dominance hierarchies in which dominant males and females are most likely to breed with one another. In brush-tailed possums, these hierarchies are often matriarchal in structure, with females dominant to males. Breeding pairs might spend up to 40 days courting before they mate. Scent marking and vocalizations are used to avoid direct aggression between co-dominant individuals. It is possible that these or similar behaviors take place in W. squamicaudata mating systems. | |||
They are herbivorous, feeding primarily on the leaves of various trees and shrub species. When these phalangerids feed, individuals climb out to the outermost branches of trees and use their forelimbs to pluck leaves. Scaly-tailed possums achieve stability by gripping sturdy branches with their prehensile tails. They are also proficient at moving around in tree canopies and have been recorded making branch-to-branch leaps of up to one meter. | |||
Scaly-tailed possums feed on foliage from at least four different tree species including the myrtle species Xanthostemon eucalyptoides and Xanthostemon pradoxus, gum trees (Eucalyptus species), and cocky apple trees (Planchonia careya). It has also been suggested that they forage on certain shrub species, including wild parsnip. | |||
}} | }} | ||
{{MammalFriendsNav}} | {{MammalFriendsNav}} | ||
[[Category:Real Animal Friends]] [[Category:Mammal Friends]] [[Category:Marsupial Friends | [[Category:Real Animal Friends]] [[Category:Mammal Friends]] [[Category:Marsupial Friends]] [[Category:Needs Appearance]] [[Category:Nexon Game Debuts]] | ||
Revision as of 14:54, 6 March 2020
Scaly-Tailed Possum
| |||
|---|---|---|---|
| オポッサムモドキ | |||
| Character Data | |||
| AKA | Ilangnalya
| ||
| Romaji | Opossamumodoki
| ||
| Debut | Kemono Friends (2015 Game) | ||
| Animal Data | |||
| Scientific Name | Wyulda squamicaudata
| ||
| Distribution | Australia
| ||
| Diet | Herbivore
| ||
| Avg. Lifespan | 3-4
| ||
| Read More | Scaly-Tailed Possum
| ||
| Conservation | |||
| Scaly-Tailed Possum | Nexon Game |
Scaly-Tailed Possum is a type of Friend that appeared in the original Kemono Friends mobile game.
Series Appearances
| Media | Role | |
|---|---|---|
In Real Life
Wyulda squamicaudata (scaly-tailed possum) is found only in the Kimberley region of Northwestern Australia. Scaly-tailed possums are taxonomically placed in the family Phalangeridae and are the only member of their genus. Little is known about this species due to their overall secretive behavior combined with the rugged nature of their habitat. Scaly-tailed possums are considered the least well understood of all phalangerids, with only 54 confirmed scientific captures.
This species is generally regarded as the second most closely related species to W. squamicaudata, although there is some debate over phalangerid relationships. Brush-tailed possums establish dominance hierarchies in which dominant males and females are most likely to breed with one another. In brush-tailed possums, these hierarchies are often matriarchal in structure, with females dominant to males. Breeding pairs might spend up to 40 days courting before they mate. Scent marking and vocalizations are used to avoid direct aggression between co-dominant individuals. It is possible that these or similar behaviors take place in W. squamicaudata mating systems.
They are herbivorous, feeding primarily on the leaves of various trees and shrub species. When these phalangerids feed, individuals climb out to the outermost branches of trees and use their forelimbs to pluck leaves. Scaly-tailed possums achieve stability by gripping sturdy branches with their prehensile tails. They are also proficient at moving around in tree canopies and have been recorded making branch-to-branch leaps of up to one meter.
Scaly-tailed possums feed on foliage from at least four different tree species including the myrtle species Xanthostemon eucalyptoides and Xanthostemon pradoxus, gum trees (Eucalyptus species), and cocky apple trees (Planchonia careya). It has also been suggested that they forage on certain shrub species, including wild parsnip.