Arctic Hare/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Lovely KF3 Friends]] [[Category:Four Star KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Audio]] {{#vardefine:id|0091}} | [[Category:Lovely KF3 Friends]] [[Category:Four Star KF3 Friends]] [[Category:Wild Release 5 KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Audio]] {{#vardefine:id|0091}} | ||
{{ | {{2DesignFriendBox/KF3 | ||
|name=Arctic Hare | |name=Arctic Hare | ||
|apppic=Arctic HareKF3.png | |apppic=Arctic HareKF3.png | ||
|apprarity={{KF34Star}} | |apprarity={{KF34Star}} | ||
|attribute=Lovely {{KF3Lovely}} | |cardpic=Arctic HareSR.jpg | ||
|implemented=June 2nd, 2020 | |cardrarity={{KF3SR}} | ||
|seiyuu=薄井友里 (Yuri Usui) | |||
|attribute=Lovely {{KF3Lovely}} (App)<br> Soothing {{KF3Soothing}} (Arcade) | |||
|implemented=June 2nd, 2020 (App)<br> ? (Arcade) | |||
|id=91 | |id=91 | ||
|wr5=Yes | |||
|partydress=No | |||
|rainbowtrait=No | |||
}} | }} | ||
{{ | {{2DesignFriendBuilder/KF3 | ||
|introduction='''Arctic Hare''' is a Friend that appears in | |introduction='''Arctic Hare''' is a Friend that appears in both versions of [[Kemono Friends 3]]. She was released with the second "[[Begin,_Open_the_Japari_Park_Restricted_Area_2|Begin, Open the Japari Park Restricted Area]]" event. | ||
|status=5291 | |||
|maxstatus=47996 | |||
|hp=2185 | |||
|maxhp=19924 | |||
|atk=871 | |||
|maxatk=7952 | |||
|def=465 | |||
|maxdef=4100 | |||
|evd=0% | |||
|maxevd=1.0% | |||
|plasm=20 | |||
|action=+0% | |||
|maxaction=+5.0% | |||
|try=+0% | |||
|maxtry=+6.0% | |||
|beat=+0% | |||
|maxbeat=+5.0% | |||
|miracleplus={{TryHigh}} | |||
|flags={{Beat}} {{Beat}} {{Action20}} {{TryLow}} {{TryMiddle}} | |||
|miracle=A Reward for My Hardworking Self | |||
|miracle1=Increase damage dealt by allies by 15% and reduce damage taken by 15% (3 turns). <br> | |||
Removes debuffs from {{KF3Lovely|25px}} Lovely allies. | |||
|miracle2=Increase damage dealt by allies by 16% and reduce damage taken by 16% (3 turns). <br> | |||
Removes debuffs from {{KF3Lovely|25px}} Lovely allies. | |||
|miracle3=Increase damage dealt by allies by 18% and reduce damage taken by 18% (3 turns). <br> | |||
Removes debuffs from {{KF3Lovely|25px}} Lovely allies. | |||
|miracle4=Increase damage dealt by allies by 19% and reduce damage taken by 19% (3 turns). <br> | |||
Removes debuffs from {{KF3Lovely|25px}} Lovely allies. | |||
|miracle5=Increase damage dealt by allies by 20% and reduce damage taken by 20% (3 turns). <br> | |||
Removes debuffs from {{KF3Lovely|25px}} Lovely allies. | |||
|beatname=Dart Attack! | |||
|beatskill=Deal 120% damage to a single enemy | |||
|standby=Preparing for Winter | |||
|standbyskill={{KF3Lovely|25px}} Lovely allies gain 5 MP. | |||
Chance: 50% Charges: 2 | |||
|unique=Remedy for Extreme Cold! | |||
|uniqueskill=Increase resistance (high) to {{KF3 Freeze|25px}} Freeze. | |||
In Snowy Terrain, Increases damage dealt by 15% and reduces damage taken by 15%. | |||
|miracletrait=まっしろふわふわ | |||
|miracletraitskill=In Snowy Terrain, increases damage by 5% and reduces damage taken by 5% for all allies. | |||
|rainbowtrait=N/A | |||
|rainbowtraitskill=Not implemented yet. | |||
|cos=Icon dressup 70910.png,Icon dressup 70911.png,Icon dressup 70912.png,Icon dressup 70913.png,Icon dressup 70914.png,end | |cos=Icon dressup 70910.png,Icon dressup 70911.png,Icon dressup 70912.png,Icon dressup 70913.png,Icon dressup 70914.png,end | ||
|cosname=Default,Tracksuit,Park Staff, | |cosname=Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion | ||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | |cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | ||
}} | }} | ||
Latest revision as of 20:45, 11 April 2024
| Arctic Hare | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 薄井友里 (Yuri Usui) | ||
| Game Data | |||
| Attribute | Lovely Soothing | ||
| Implemented | June 2nd, 2020 (App) ? (Arcade) | ||
| ID # | 91
| ||
| WR5 | Yes
| ||
| Rainbow Trait | No
| ||
| Party Dress | No | ||
| Arctic Hare | Pavilion | KF3 | Kingdom | Nexon Game | Gallery |
- For voice lines, see Arctic Hare/KF3/Voice.
Arctic Hare is a Friend that appears in both versions of Kemono Friends 3. She was released with the second "Begin, Open the Japari Park Restricted Area" event.
Stats
Kemono Friends 3
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| Stamina: | {{{ptstamina}}} | Attack: | {{{ptattack}}} |
| Effective Time: | {{{pttime}}} | Effective Area: | {{{ptarea}}} |
Profile