Black Wildebeest/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 50: | Line 50: | ||
|unique=Migrating with Everyone! | |unique=Migrating with Everyone! | ||
|uniqueskill=Increases damage dealt by 7%. | |uniqueskill=Increases damage dealt by 7%. | ||
|miracletrait= | |miracletrait=みんなといっしょなら | ||
|miracletraitskill= | |miracletraitskill=Increases damage by 7% for all allies. | ||
|rainbowtrait= | |rainbowtrait=しっぽで見分けるの! | ||
|rainbowtraitskill= | |rainbowtraitskill=Increases damage by 10% for all allies except self. | ||
|cos = icon dressup 72040.png,icon dressup 72041.png,icon dressup 72042.png,icon dressup 72043.png,icon dressup 72044.png,icon dressup 72045.png,end | |cos = icon dressup 72040.png,icon dressup 72041.png,icon dressup 72042.png,icon dressup 72043.png,icon dressup 72044.png,icon dressup 72045.png,end | ||
|cosname = Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion,Orihime Costume | |cosname = Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion,Orihime Costume | ||
|cosobt = Default,Upgrade to 3 Stars,Upgrade to 4 Stars,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal Shop | |cosobt = Default,Upgrade to 3 Stars,Upgrade to 4 Stars,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal Shop | ||
}} | }} | ||
Latest revision as of 19:01, 3 February 2024
| Black Wildebeest | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 鬼頭明里 Kitou Akari | ||
| Game Data | |||
| Attribute | Relaxed Bonds | ||
| Implemented | September 24th, 2019 (App) ? (Arcade) | ||
| ID # | 204
| ||
| WR5 | No
| ||
| Rainbow Trait | Yes
| ||
| Party Dress | No | ||
| Black Wildebeest | Festival | Pavilion | KF3 | Gallery |
- For voice lines, see Black Wildebeest/KF3/Voice.
Black Wildebeest is a Friend that appears in both versions of Kemono Friends 3.
Stats
Kemono Friends 3
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| Stamina: | {{{ptstamina}}} | Attack: | {{{ptattack}}} |
| Effective Time: | {{{pttime}}} | Effective Area: | {{{ptarea}}} |
Profile