{{{miracle1}}}
Chinese White Dolphin/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{FriendBuilder/KF3 | {{FriendBuilder/KF3 | ||
|introduction='''Chinese White Dolphin''' is a Friend that appears in the app version of [[Kemono Friends 3]]. She was released with the event "[[Begin, Open the Japari Park Restricted Area]]". | |||
|cos=Icon dressup 70930.png,Icon dressup 70931.png,Icon dressup 70932.png,Icon dressup 70933.png,Icon dressup 70934.png,end | |cos=Icon dressup 70930.png,Icon dressup 70931.png,Icon dressup 70932.png,Icon dressup 70933.png,Icon dressup 70934.png,end | ||
|cosname=Default,Tracksuit,Park Staff,Maid Uniform,Personal Fashion | |cosname=Default,Tracksuit,Park Staff,Maid Uniform,Personal Fashion | ||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | |cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars | ||
}} | }} | ||
Revision as of 07:07, 23 May 2020
| Chinese White Dolphin | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 堤 雪菜 Yukina Tsutsumi | ||
| Game Data | |||
| Attribute | Friendly | ||
| Implemented | April 27, 2020
| ||
| ID # | 93
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Chinese White Dolphin | Manga | Festival (Costume) | Pavilion | KF3 | Kingdom | Nexon Game | Gallery |
- For voice lines, see Chinese White Dolphin/KF3/Voice.
Chinese White Dolphin is a Friend that appears in the app version of Kemono Friends 3. She was released with the event "Begin, Open the Japari Park Restricted Area".
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile