{{{apprarity}}}
Humboldt Penguin/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{2DesignFriendBox/KF3 | ||
|name=Humboldt Penguin | |name=Humboldt Penguin | ||
|apppic=Humboldt PenguinKF3.png | |apppic=Humboldt PenguinKF3.png | ||
| Line 6: | Line 6: | ||
|id=26 | |id=26 | ||
}} | }} | ||
{{ | {{2DesignFriendBuilder/KF3 | ||
|introduction='''Humboldt Penguin''' is a Friend that appears as a playable character in the arcade version of [[Kemono Friends 3]]. | |introduction='''Humboldt Penguin''' is a Friend that appears as a playable character in the arcade version of [[Kemono Friends 3]]. | ||
}} | }} | ||
Revision as of 13:17, 16 March 2020
| Humboldt Penguin | |||
|---|---|---|---|
| Friend Data | |||
| Voice | ? | ||
| Game Data | |||
| Attribute | ?
| ||
| Implemented | January 1st, 2020 (AC)
| ||
| ID # | 26
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Humboldt Penguin | Anime | Season 2 | Manga | Festival (Costume) | Pavilion | KF3 | Kingdom | Nexon Game | Stage Play | KemoV | Gallery |
- For voice lines, see Humboldt Penguin/KF3/Voice.
Humboldt Penguin is a Friend that appears as a playable character in the arcade version of Kemono Friends 3.
Stats
Kemono Friends 3
| App Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle1}}} {{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| Stamina: | {{{ptstamina}}} | Attack: | {{{ptattack}}} |
| Effective Time: | {{{pttime}}} | Effective Area: | {{{ptarea}}} |
Profile
| Profile | Character Icons | ||||
|---|---|---|---|---|---|
| ? | File:Icon chara .png | File:Icon chara 02.png | File:Icon chara 03.png | File:Icon chara 04.png | |
| Costumes | |||||
| Name | Costume | How to Obtain | Name | Costume | How to Obtain |