Short-Beaked Common Dolphin/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|apppic=Short-Beaked Common DolphinKF3.png | |apppic=Short-Beaked Common DolphinKF3.png | ||
|cardpic=Short-Beaked Common DolphinSR.png | |cardpic=Short-Beaked Common DolphinSR.png | ||
|apprarity={{ | |apprarity={{KF32Star}} | ||
|cardrarity={{KF3SR}} | |cardrarity={{KF3SR}} | ||
|seiyuu=伏見はる香 Fushimi Haruka | |seiyuu=伏見はる香 Fushimi Haruka | ||
Revision as of 07:13, 26 November 2019
| Short-Beaked Common Dolphin | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 伏見はる香 Fushimi Haruka | ||
| Game Data | |||
| Attribute | Funny Courage | ||
| Implemented | ?
| ||
| ID # | 62
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Short-Beaked Common Dolphin | Anime | Season 2 | Festival | Pavilion | KF3 (V2) | Kingdom | Nexon Game | Gallery |
- For voice lines, see Short-Beaked Common Dolphin/KF3/Voice.
Short-Beaked Common Dolphin is a Friend in Kemono Friends 3 that appears in both versions of the game. She is given out to all players upon completion of chapter 3.
Stats
Kemono Friends 3
| App Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | 3227 | 23612 | Stamina | 1489 | 10254 |
| Attack | 419 | 3450 | Defense | 389 | 2529 |
| Evasion | 0.0% | 1.0% | Plasm | 40 | |
| Action! Multiplier | +0.0% | +5.0% | Try!! Multiplier | +0.0% | +6.0% |
| Beat!!! Multiplier | +0.0% | +5.0% | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| Skills | |||||
| Kemono Miracle | Overmarine Leap | ||||
Heals 30% Hp to all allies. Heals 31% Hp to all allies. Heals 32% Hp to all allies. Heals 33% Hp to all allies. Heals 34% Hp to all allies. {{{miracle6}}} | |||||
| Beat!!! Ability | Spinning Tail Kick | ||||
| Deals 120% damage to a single enemy. | |||||
| Standby Skill | Support Communication | ||||
| Increases accuracy and evasion of the allies in front row by 10% for 1 turn.
Trigger rate: 70% Trigger count: 2 times | |||||
| Unique Trait | Unihemispheric Sleep [1] | ||||
| Slightly increases poison and sleep resistance. If the terrain is a waterside, moderately increases all resistances. | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| Stamina: | 90 | Attack: | 87 |
| Effective Time: | Day | Effective Area: | Beach |
Profile
| Profile | Character Icons | ||||
|---|---|---|---|---|---|
| ? | File:Icon chara .png | File:Icon chara 02.png | File:Icon chara 03.png | File:Icon chara 04.png | |
| Costumes | |||||
| Name | Costume | How to Obtain | Name | Costume | How to Obtain |
Trivia
- ↑ Dolphins cannot sleep like humans do; they have to remain conscious, even when they are sleeping. This is because their breathing is not automatic, it is consciously controlled. If like us, dolphins went into a deep unconscious sleep, they would stop breathing and suffocate or drown. To get around this, dolphins only allow one half of their brains to sleep at a time; the other half stays alert to enable the dolphin to continue breathing. This type of sleep is known as unihemispheric sleep.