Short-Beaked Common Dolphin/KF3: Difference between revisions
Mistiryshak (talk | contribs) mNo edit summary |
KenjiDraco (talk | contribs) No edit summary |
||
| (32 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Planet Tours Friends]] [[Category:Cards (KF3)]] [[Category:SR KF3 Friends]] [[Category:Courage KF3 Friends]] [[Category:Funny KF3 Friends]] [[Category:Two Star KF3 Friends]] | [[Category:Planet Tours Friends]] [[Category:Cards (KF3)]] [[Category:SR KF3 Friends]] [[Category:Courage KF3 Friends]] [[Category:Funny KF3 Friends]] [[Category:Two Star KF3 Friends]] [[Category:Wild Release 5 KF3 Friends]] [[Category:Rainbow Trait KF3 Friends]] [[Category:Missing Content]] [[Category:Needs Images]] [[Category:Needs Audio]]{{#vardefine:id|0062}} | ||
{{ | {{3DesignFriendBox/KF3 | ||
|name=Short-Beaked Common Dolphin | |name=Short-Beaked Common Dolphin | ||
|nickname=Mairuka | |||
|apppic=Short-Beaked Common DolphinKF3.png | |apppic=Short-Beaked Common DolphinKF3.png | ||
| | |srcardpic=Short-Beaked Common DolphinSR.png | ||
|apprarity={{ | |ssrcardpic=PTDolphinBeach.jpg | ||
| | |apprarity={{KF32Star}} | ||
|seiyuu=伏見はる香 Haruka Fushimi | |||
|attribute=Funny {{KF3Funny}} (App)<br>Courage {{KF3Courage}} (Planet Tours) | |attribute=Funny {{KF3Funny}} (App)<br>Courage {{KF3Courage}} (Planet Tours) | ||
|implemented=October 9th, 2019 (App) | |||
|id=62 | |||
|wr5=Yes | |||
|rainbowtrait=Yes | |||
|partydress=No | |||
}} | }} | ||
{{ | {{3DesignFriendBuilder/KF3 | ||
|introduction='''Short-Beaked Common Dolphin''' is a Friend in [[Kemono Friends 3]] that appears in both versions of the game. | |introduction='''Short-Beaked Common Dolphin''', also known by her nickname '''Mairuka,''' is a Friend in [[Kemono Friends 3]] that appears in both versions of the game. She is given out to all players upon completion of Chapter 3. | ||
|personality=Short-Beaked Common Dolphin is friendly, curious, and playful to a fault, always eager for a game or a contest anywhere, anytime. Her childlike nature can lead her to be absent-minded, and she may act recklessly if someone isn't around to rein her in; nonetheless, as she travels with the [[JSRT]], she continues to develop a greater sense of responsibility and build a distinction between work and play. Her aptitude in the water makes her the team's key aquatic expert, serving a vital role in coastal operations. | |||
Mairuka sports a persistent curiosity about the world around her, and she can be deceptively clever; by asking so many questions, she can arrive at conclusions others may not have considered, and she has her share of bright ideas where it counts. This curiosity meshes well with her keen sense of observation; she has a good eye for when something is amiss, such as when she alone immediately understands that the false [[Cellien]] conjured and controlled by [[Shiserval Lefty/KF3|Shiserval Lefty]] and [[Shiserval Right/KF3|Shiserval Right]] is not a threat due to its unusual behaviour. | |||
Short-Beaked Common Dolphin is also known for being boisterous and excitable; "quiet and tactful" isn't particularly her strong suit. This can in fact prove useful sometimes, as it makes Mairuka adept at raising the alarm when danger is near; the issue is that, because she tends to address most situations with a similar level of enthusiasm and focuses more on getting the attention of others than explaining why, her allies often won't know what has her in a stir until it is upon them. Additionally, much like any child, Mairuka may start to act on a plan before explaining what that plan is; she knows what she wants to do, but neglects to fill in her friends until she is coaxed into doing so. | |||
|plotrole==== Chapter 3 === | |||
Short-Beaked Common Dolphin is first met in Chapter 3, when the [[JSRT]] team lands in the tropical [[Riukiu Region]]. The player and their Friend companions help her locate and rescue [[Blue Whale/KF3|Blue Whale]] after the latter goes missing during what should have been a routine [[Cellien]] cleanup along the coast. | |||
She is familiar with [[Mirai]], [[Serval/KF3|Serval]], [[Raccoon/KF3|Raccoon]], [[Fennec Fox/KF3|Fennec Fox]], and a variety of other Park inhabitants after having journeyed alongside them [[Nexon Game|prior to the events of Kemono Friends 3]]. | |||
|relationship==== [[Bald Eagle/KF3|Bald Eagle]] === | |||
Bald Eagle takes a liking to Short-Beaked Common Dolphin quickly, seeing her good nature shining right away and only having this further confirmed as she observes the cetacean Friend's skill, courage and honesty in action. | |||
=== [[Blue Whale/KF3|Blue Whale]] === | |||
Short-Beaked Common Dolphin looks up to Blue Whale as a maternal figure, calling her Mother as numerous other Friends of the Riukiu Region do; of these Friends, Mairuka seems to be particularly close with Blue Whale. She has a lot of faith in Blue Whale's abilities, but can also sense when something is amiss with her. | |||
=== [[Dhole/KF3|Dhole]] === | |||
Dhole and Short-Beaked Common Dolphin get along quite well; among the various JSRT members, Dhole is the closest to Mairuka's wavelength. | |||
=== [[Meerkat/KF3|Meerkat]] === | |||
Short-Beaked Common Dolphin is excited to learn under Meerkat; their dynamic as student and teacher occurs very naturally, and Meerkat is quick to take a shine to Short-Beaked Common Dolphin when the Friends first meet. Meer-sensei is adept at grounding Short-Beaked Common Dolphin before she gets carried away, and is able to keep her in line even in the face of protest from Mairuka; keeping a frustrated child in check is no mean feat, and suggests a good level of trust between the two Friends. | |||
|status=3227 | |||
|maxstatus=23612 | |maxstatus=23612 | ||
|hp=1489 | |||
|maxhp=10254 | |maxhp=10254 | ||
|atk=419 | |||
|maxatk=3450 | |maxatk=3450 | ||
|def=389 | |||
|maxdef=2529 | |maxdef=2529 | ||
|evd=0.0% | |||
|maxevd=1.0% | |maxevd=1.0% | ||
|plasm=40 | |plasm=40 | ||
|action=+0.0% | |||
|maxaction=+5.0% | |maxaction=+5.0% | ||
|try=+0.0% | |||
|maxtry=+6.0% | |maxtry=+6.0% | ||
|beat=+0.0% | |||
|maxbeat=+5.0% | |maxbeat=+5.0% | ||
|miracleplus={{TryMiddle}} | |||
|flags={{Beat}} {{Beat}} {{Action15}} {{Action20}} {{TryMiddle}} | |flags={{Beat}} {{Beat}} {{Action15}} {{Action20}} {{TryMiddle}} | ||
|miracle=Overmarine Leap | |||
|miracle1=Heals 30% HP to all allies. | |||
|miracle2=Heals 31% HP to all allies. | |||
|miracle3=Heals 32% HP to all allies. | |||
|miracle4=Heals 33% HP to all allies. | |||
|miracle5=Heals 34% HP to all allies. | |||
|beatname=Spinning Tail Kick | |||
|beatskill=Deals 120% damage to a single enemy. | |||
|standby=Support Communication | |||
|standbyskill=Increases accuracy and evasion of the allies in front row by 10% for 1 turn. | |||
Chance: 70% Charges: 2 | |||
|unique=Unihemispheric Sleep <ref>Dolphins cannot sleep like humans do; they have to remain conscious, even when they are sleeping. This is because their breathing is not automatic, it is consciously controlled. If like us, dolphins went into a deep unconscious sleep, they would stop breathing and suffocate or drown. To get around this, dolphins only allow one half of their brains to sleep at a time; the other half stays alert to enable the dolphin to continue breathing. This type of sleep is known as unihemispheric sleep.</ref> | |||
|uniqueskill=Slightly increases {{KF3 Poison|25px}} Poison and {{KF3 Sleep|25px}} Sleep resistance. In Waterfront Terrain, moderately increases all resistances. | |||
|miracletraitskill=+18% team damage when HP > 50%. Once per battle, survive a fatal attack with 1 HP. | |||
|rainbowtrait=N/A | |||
|rainbowtraitskill=Not implemented yet. | |||
|ptstamina=90 | |||
|ptattack=87 | |||
|pttime=Day | |||
|ptarea=Beach | |||
|cos=icon dressup 70620.png,icon dressup 70621.png,icon dressup 70622.png,icon dressup 70623.png,icon dressup 70624.png,icon dressup 70625.png,icon dressup 70626.png,icon dressup 73847.png,icon dressup 73848.png,icon dressup 1038401.png,icon dressup 1038402.png,icon dressup 1006203.png,icon dressup 1006204.png,end | |||
|cosname=Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion,ふわもこパジャマ,はなまるアニマル水着,カフェ制服<リウキウ・イエロー>,カフェ制服<リウキウ・グリーン>,カフェ制服<リウキウ・ブルー>,カフェ制服<リウキウ・ピンク>,沼津港深海水族館の服,4周年!ハッピーラッキーTシャツ, | |||
|cosobt=Default,Upgrade to 3 Stars,Upgrade to 4 Stars,Upgrade to 5 Stars,Upgrade to 6 Stars,Obtained in the [[Dance with the Darkness! Jet-Black Darkness Hinamatsuri]] event,Available in the limited Swimsuit Medal shop,Available for a limited time in the Riukiu Stylish Medal Shop (April-June 2021),Rank 100th-11th place in Shiserval Dojo (April 2021),Rank 10th-2nd place in Shiserval Dojo (April 2021),Rank 1st place in Shiserval Dojo (April 2021),Available for a limited time in the Numazu Deep Sea Aquarium collaboration shop,Available for a limited time in the 4th Anniversary Costume Shop (23 September 2023 - 8 October 2023) | |||
|trivia=<references/> | |||
|gallery=<gallery heights=250px widths=250px> | |||
Short-Beaked_Common_DolphinKF3Model.png|in-game model | |||
Short-Beaked Common Dolphin KF3 Taiwan Render.jpg|KF3 Taiwan render | |||
</gallery> | |||
}} | }} | ||
Latest revision as of 02:51, 11 February 2025
| Short-Beaked Common Dolphin | Anime | Season 2 | Festival | Pavilion | KF3 (V2) | Kingdom | Nexon Game | Gallery |
- For voice lines, see Short-Beaked Common Dolphin/KF3/Voice.
Short-Beaked Common Dolphin, also known by her nickname Mairuka, is a Friend in Kemono Friends 3 that appears in both versions of the game. She is given out to all players upon completion of Chapter 3.
Personality
Short-Beaked Common Dolphin is friendly, curious, and playful to a fault, always eager for a game or a contest anywhere, anytime. Her childlike nature can lead her to be absent-minded, and she may act recklessly if someone isn't around to rein her in; nonetheless, as she travels with the JSRT, she continues to develop a greater sense of responsibility and build a distinction between work and play. Her aptitude in the water makes her the team's key aquatic expert, serving a vital role in coastal operations.
Mairuka sports a persistent curiosity about the world around her, and she can be deceptively clever; by asking so many questions, she can arrive at conclusions others may not have considered, and she has her share of bright ideas where it counts. This curiosity meshes well with her keen sense of observation; she has a good eye for when something is amiss, such as when she alone immediately understands that the false Cellien conjured and controlled by Shiserval Lefty and Shiserval Right is not a threat due to its unusual behaviour.
Short-Beaked Common Dolphin is also known for being boisterous and excitable; "quiet and tactful" isn't particularly her strong suit. This can in fact prove useful sometimes, as it makes Mairuka adept at raising the alarm when danger is near; the issue is that, because she tends to address most situations with a similar level of enthusiasm and focuses more on getting the attention of others than explaining why, her allies often won't know what has her in a stir until it is upon them. Additionally, much like any child, Mairuka may start to act on a plan before explaining what that plan is; she knows what she wants to do, but neglects to fill in her friends until she is coaxed into doing so.
Role in the Plot
Chapter 3
Short-Beaked Common Dolphin is first met in Chapter 3, when the JSRT team lands in the tropical Riukiu Region. The player and their Friend companions help her locate and rescue Blue Whale after the latter goes missing during what should have been a routine Cellien cleanup along the coast.
She is familiar with Mirai, Serval, Raccoon, Fennec Fox, and a variety of other Park inhabitants after having journeyed alongside them prior to the events of Kemono Friends 3.
Relationships
Bald Eagle
Bald Eagle takes a liking to Short-Beaked Common Dolphin quickly, seeing her good nature shining right away and only having this further confirmed as she observes the cetacean Friend's skill, courage and honesty in action.
Blue Whale
Short-Beaked Common Dolphin looks up to Blue Whale as a maternal figure, calling her Mother as numerous other Friends of the Riukiu Region do; of these Friends, Mairuka seems to be particularly close with Blue Whale. She has a lot of faith in Blue Whale's abilities, but can also sense when something is amiss with her.
Dhole
Dhole and Short-Beaked Common Dolphin get along quite well; among the various JSRT members, Dhole is the closest to Mairuka's wavelength.
Meerkat
Short-Beaked Common Dolphin is excited to learn under Meerkat; their dynamic as student and teacher occurs very naturally, and Meerkat is quick to take a shine to Short-Beaked Common Dolphin when the Friends first meet. Meer-sensei is adept at grounding Short-Beaked Common Dolphin before she gets carried away, and is able to keep her in line even in the face of protest from Mairuka; keeping a frustrated child in check is no mean feat, and suggests a good level of trust between the two Friends.
Stats
Kemono Friends 3
| App Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | 3227 | 23612 | Stamina | 1489 | 10254 |
| Attack | 419 | 3450 | Defense | 389 | 2529 |
| Evasion | 0.0% | 1.0% | Plasm | 40 | |
| Action! Multiplier | +0.0% | +5.0% | Try!! Multiplier | +0.0% | +6.0% |
| Beat!!! Multiplier | +0.0% | +5.0% | Miracle+ Flag | ||
| Order Flags | |||||
| Skills | |||||
| Kemono Miracle | Overmarine Leap | ||||
Heals 30% HP to all allies. Heals 31% HP to all allies. Heals 32% HP to all allies. Heals 33% HP to all allies. Heals 34% HP to all allies. {{{miracle6}}} | |||||
| Beat!!! Ability | Spinning Tail Kick | ||||
| Deals 120% damage to a single enemy. | |||||
| Standby Skill | Support Communication | ||||
| Increases accuracy and evasion of the allies in front row by 10% for 1 turn.
Chance: 70% Charges: 2 | |||||
| Unique Trait | Unihemispheric Sleep [1] | ||||
| Slightly increases | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| +18% team damage when HP > 50%. Once per battle, survive a fatal attack with 1 HP. | |||||
| Rainbow Trait | N/A | ||||
| Not implemented yet. | |||||
Kemono Friends 3: Planet Tours
| Planet Tours Stats | |||
|---|---|---|---|
| SR Stamina: | 90 | SR Attack: | 87 |
| SSR Stamina: | {{{ptstaminassr}}} | SSR Attack: | {{{ptattackssr}}} |
| Effective Time: | Day | Effective Area: | Beach |
Profile
| Profile | Character Icons | ||||
|---|---|---|---|---|---|
| ? | |||||
| Costumes | |||||
| Name | Costume | How to Obtain | Name | Costume | How to Obtain |
| Default | Default | Tracksuit | Upgrade to 3 Stars | ||
| Park Staff | Upgrade to 4 Stars | Café Uniform | Upgrade to 5 Stars | ||
| Personal Fashion | Upgrade to 6 Stars | ふわもこパジャマ | Obtained in the Dance with the Darkness! Jet-Black Darkness Hinamatsuri event | ||
| はなまるアニマル水着 | Available in the limited Swimsuit Medal shop | カフェ制服<リウキウ・イエロー> | Available for a limited time in the Riukiu Stylish Medal Shop (April-June 2021) | ||
| カフェ制服<リウキウ・グリーン> | Rank 100th-11th place in Shiserval Dojo (April 2021) | カフェ制服<リウキウ・ブルー> | Rank 10th-2nd place in Shiserval Dojo (April 2021) | ||
| カフェ制服<リウキウ・ピンク> | Rank 1st place in Shiserval Dojo (April 2021) | 沼津港深海水族館の服 | Available for a limited time in the Numazu Deep Sea Aquarium collaboration shop | ||
| 4周年!ハッピーラッキーTシャツ | Available for a limited time in the 4th Anniversary Costume Shop (23 September 2023 - 8 October 2023) | ||||
Trivia
- ↑ Dolphins cannot sleep like humans do; they have to remain conscious, even when they are sleeping. This is because their breathing is not automatic, it is consciously controlled. If like us, dolphins went into a deep unconscious sleep, they would stop breathing and suffocate or drown. To get around this, dolphins only allow one half of their brains to sleep at a time; the other half stays alert to enable the dolphin to continue breathing. This type of sleep is known as unihemispheric sleep.
Gallery