Hinamatsuri Hand Drum
| |||||||
|---|---|---|---|---|---|---|---|
| Plaything Name | Japanese Plaything Name | Rarity | Effective Area | Generation | Terrain | Implemented | Time Limited |
| Hinamatsuri Hand Drum | ひなまつり小鼓 | ★★★ | Mountain |
|
February 28th, 2020 | Yes
(2/28/20 - 3/4/20) | |
| Plaything ID | Craftable | ||||||
| 0551 | No | None | None | None | None | None | None |
| Normal Behaviors | Unique Behaviors | Liked By | |||||
| 1. ??? | None | ||||||
| Description | ? | ||||||
| Japanese Description | ? | ||||||
| |||||||
|---|---|---|---|---|---|---|---|
| Name | JP Name | Rarity | |||||
| Hinamatsuri Hand Drum | ひなまつり小鼓 | ★★★ | |||||
| Effective Area | Generation | Terrain | |||||
| Mountain |
| ||||||
| Implemented | Limited | ID | Craftable | ||||
| February 28th, 2020 | Yes
(2/28/20 - 3/4/20) |
0551 | No | ||||
| None | None | None | None | None | None | ||
| Normal Behaviors | Unique Behaviors | Liked By | |||||
| 1. ??? | None | ||||||
| Description | ? | ||||||
| Japanese Description | ? | ||||||
Trivia
- This item was awarded up to 3 times upon completion of special challenges during the first available period starting on 2/28/20.
