User:Flashlight8141/Album Tracklist Tables Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 361: | Line 361: | ||
|- | |- | ||
| style="text-align:right;" | 4 | | style="text-align:right;" | 4 | ||
| ''[[Daayo Daayo Mambo]]'' | | ''[[Da~yo Da~yo Mambo|Daayo Daayo Mambo]]'' | ||
| [[Lucky Beast|Amigo Beast]] | | [[Lucky Beast|Amigo Beast]] | ||
| 小野貴光 | | 小野貴光 | ||
| Line 367: | Line 367: | ||
|- | |- | ||
| style="text-align:right;" | 5 | | style="text-align:right;" | 5 | ||
| ''[[ | | ''[[Naze Naze Forest no Tabi|Naze Naze? Forest no Tabi]]'' | ||
| [[Gothic×Luck]] | | [[Gothic×Luck]] | ||
| 宮原康平 | | 宮原康平 | ||
| Line 379: | Line 379: | ||
|- | |- | ||
| style="text-align:right;" | 7 | | style="text-align:right;" | 7 | ||
| ''[[Youkosoo ~Japari Cafe e~]]'' | | ''[[Youkosoo~ Japari Cafe He~|Youkosoo ~Japari Cafe e~]]'' | ||
| [[Alpaca Suri]] | | [[Alpaca Suri]] | ||
| Daisuke-P | | Daisuke-P | ||
Revision as of 20:46, 2 May 2024
Python 3.7.8 (tags/v3.7.8:4b47a5b6ba, Jun 28 2020, 08:53:46) [MSC v.1916 64 bit (AMD64)] on win32 Type "help", "copyright", "credits" or "license()" for more information. >>>
================ RESTART: H:/nc/Tracklist_Tabler.py ================
ne hoy minoy
Youkoso Japari Park e
Regular Edition
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Youkoso Japari Park e | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:24 |
| 2 | Oozora Dreamer | PPP | halyosy | 3:08 |
| 3 | Youkoso Japari Park e -off vocal ver.- | N/A | Masayoshi Ooishi | 3:26 |
| 4 | Doubutsu Biscuits Cast Message | Doubutsu Biscuits | N/A | 9:53 |
Limited Edition
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Youkoso Japari Park e | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:24 |
| 2 | Oozora Dreamer | PPP | halyosy | 3:08 |
| 3 | Youkoso Japari Park e (PPP ver.) | PPP | Masayoshi Ooishi | 3:24 |
| 4 | Oozora Dreamer -off vocal ver.- | N/A | halyosy | 3:09 |
| 5 | PPP Cast Message | PPP | N/A | 9:09 |
Fre! Fre! Best Friends
Regular Edition
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Fre! Fre! Best Friends | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:32 |
| 2 | Fun Fun Melody♪ | Doubutsu Biscuits | Jin | 4:20 |
| 3 | First Penguin | PPP | halyosy | 3:40 |
| 4 | Fre! Fre! Best Friends (-off vocal ver.-) | N/A | Masayoshi Ooishi | 3:37 |
Limited Edition A
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Fre! Fre! Best Friends | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:32 |
| 2 | Fun Fun Melody♪ | Doubutsu Biscuits | Jin | 4:20 |
| 3 | First Penguin | PPP | halyosy | 3:40 |
| 4 | Fun Fun Melody♪ (-off vocal ver.-) | N/A | Jin | 4:17 |
Limited Edition B
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Fre! Fre! Best Friends | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:32 |
| 2 | Fun Fun Melody♪ | Doubutsu Biscuits | Jin | 4:20 |
| 3 | First Penguin | PPP | halyosy | 3:40 |
| 4 | First Penguin (-off vocal ver.-) | N/A | halyosy | 3:35 |
Japari Cafe
Japari Cafe
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Kemono Parade ~Japari Park Memorial~ | Doubutsu Biscuits, Kaban, PPP | halyosy | 4:16 |
| 2 | Youkoso Japari Park e (with Kaban) | Doubutsu Biscuits, Kaban, PPP | Masayoshi Ooishi | 3:25 |
| 3 | Hop Step Friends | Doubutsu Biscuits | emon(Tes.) | 3:48 |
| 4 | Kimi no Mama de | Kaban | 40mP | 4:37 |
| 5 | Oozora Dreamer | PPP | halyosy | 3:10 |
| 6 | Original Drama "Japari Bun Hunt" | Various | TATSUKI | 17:06 |
| 7 | Toki no Uta ~Nakama~ (Acapella) Ropeway Landing ver. | Crested Ibis | Crested Ibis | 0:30 |
| 8 | Toki no Uta ~Nakama~ (Acapella) Japari Cafe ver. | Crested Ibis | Crested Ibis | 0:22 |
| 9 | Toki no Uta ~Hashira to Japariman~ (Acapella) | Crested Ibis | Crested Ibis | 0:19 |
| 10 | Kaban no Uta ~Hashira to Japariman~ (Acapella) | Kaban | Kaban | 0:16 |
| 11 | Sunaneko no Hanauta (Long Version) | Sand Cat | Mewhan | 0:30 |
Japari Cafe 2
Japari Cafe 2
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Nakayoshi March | Kaban, Serval | Jin | 4:59 |
| 2 | My Pace Chaser | Raccoon, Fennec | no_my | 4:45 |
| 3 | Tanoshii Tanoshii Tanoshii! | Asian Small-Clawed Otter | sasakure.UK | 3:41 |
| 4 | Tottemo Kashikoi Jururi "Recipe" | Northern White-Faced Owl, Eurasian Eagle Owl | 伊藤翼 | 3:54 |
| 5 | THE WANTED CRIMINAL | Margay, PPP | 伊藤翼 | 4:10 |
| 6 | Yukemuri Utopia | Silver Fox, Ezo Red Fox | 小野貴光 | 3:39 |
| 7 | Watashi-tachi no Story | PPP | 三矢禅晃 | 5:18 |
| 8 | Doremifa Rondo (Friends ver.) | Doubutsu Biscuits, Kaban, PPP | 40mP | 3:17 |
Friends Beat!
Friends Beat!
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Japari Dance! | Serval, Caracal, Kyururu | 田熊知存 | 3:58 |
| 2 | Futari wa Panda | Giant Panda, Red Panda | Makana Yagime | 3:50 |
| 3 | Aritsukagera Fudousan no Theme | Campo Flicker | 中村友 | 0:40 |
| 4 | Daayo Daayo Mambo | Amigo Beast | 小野貴光 | 3:55 |
| 5 | Naze Naze? Forest no Tabi | Gothic×Luck | 宮原康平 | 3:37 |
| 6 | Koumori Bansankai | Vampire Bat | Mewhan | 3:56 |
| 7 | Youkosoo ~Japari Cafe e~ | Alpaca Suri | Daisuke-P | 4:30 |
| 8 | Tadaima wo Kikitakute | Domestic Dog (Mixed-Breed) | 瀬名航 | 3:36 |
Batten Batten Batten
Batten Batten Batten
| Track # | Name | Singer | Composer | Length |
|---|---|---|---|---|
| 1 | Japari Rhapsody ~Japari-Dan no Theme~ | BATTEN Japari-Dan | Syu | 3:54 |
| 2 | Kakko Fu × ron | BATTEN Japari-Dan | 阿部洋介, 丹下眞也 | 4:25 |
| 3 | Dokidoki Mokushiroku | BATTEN Japari-Dan | Marty Friedman | 4:36 |
| 4 | Kizuna Forever | BATTEN Japari-Dan | LUV K RAFT | 4:59 |
| 5 | ✕ Raison d'Etre | BATTEN Japari-Dan | 秋山健介,YUI | 4:50) |
| 6 | Japari Rhapsody <instrumental>(future note: the album officially | NA | Syu | 3:54 |
| 7 | Kakko Fu × ron <instrumental>says <instrumental> not off vocal) | NA | 阿部洋介, 丹下眞也 | 4:23
>>> |