|
|
| Line 25: |
Line 25: |
| # Seeking assistance from others that could potentially have the key. This is probably the 2nd least likely, as they're probably not going to share the key (this is something that's probably sought after by many other developers). The most promising people who might have such key (or at least a decrypted copy of the data) are anons running around on the Gamerch wiki with the ID {{#tag:code|CB26BC965F}} and {{#tag:code|CFF60E1F35}}. | | # Seeking assistance from others that could potentially have the key. This is probably the 2nd least likely, as they're probably not going to share the key (this is something that's probably sought after by many other developers). The most promising people who might have such key (or at least a decrypted copy of the data) are anons running around on the Gamerch wiki with the ID {{#tag:code|CB26BC965F}} and {{#tag:code|CFF60E1F35}}. |
| # Dressing up in a suit and walking on over to {{#tag:code|Shinkawa 2-3-1 Chuo-ku, Tokyo 104-0033 Japan}}, politely asking for the decryption key. We've tried getting Bird and Shadow on this, but they've declined :( | | # Dressing up in a suit and walking on over to {{#tag:code|Shinkawa 2-3-1 Chuo-ku, Tokyo 104-0033 Japan}}, politely asking for the decryption key. We've tried getting Bird and Shadow on this, but they've declined :( |
| | |
| | === "Let's recreate the file!" === |
| | ... is our current best bet. The syntax of the file is relatively simple: |
| | {{#tag:code|[number of elements]>[JSON elements]}} |
| | The structure of the file has been documented: |
| | ==== MstLevel ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| level |
| | | i |
| | | internal ID |
| | |- |
| | ! scope="row"| exp |
| | | i |
| | | possible EXP rewarded at end of level? |
| | |- |
| | ! scope="row"| maxStamina |
| | | i |
| | | possible stamina required? not too sure. |
| | |- |
| | |} |
| | |
| | ==== MstItem ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal ID |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | Name of the item |
| | |- |
| | ! scope="row"| info |
| | | s |
| | | Description of the item |
| | |- |
| | ! scope="row"| unit |
| | | i |
| | | ??? unsure |
| | |- |
| | ! scope="row"| itemType |
| | | i |
| | | internal ID referencing the type |
| | |- |
| | ! scope="row"| itemTypeValue |
| | | i |
| | | unsure what it references |
| | |- |
| | ! scope="row"| possessionLimitCount |
| | | i |
| | | maximum amount that can be inside inventory |
| | |- |
| | ! scope="row"| effectRarity (optional) |
| | | i |
| | | internal ID referencing the rarity of the item (possibly just visual) (default: 1) (1-6?) |
| | |- |
| | ! scope="row"| sortNo (optional) |
| | | i |
| | | possible sorting index for when viewing (i.e item with sortNo 1 would be first, 2 would be second etc) (default: 1) |
| | |- |
| | |} |
| | ==== MstCharacter ==== |
| | ==== MstCharacter ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal ID |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | Name of the character |
| | |- |
| | ! scope="row"| rarity |
| | | i |
| | | rarity value (knowing typical gatcha, from between minimum of 1 to maximum of 6) |
| | |- |
| | ! scope="row"| maxLevel |
| | | i |
| | | highest level possible with character |
| | |- |
| | ! scope="row"| hp |
| | | i |
| | | base hitpoints? |
| | |- |
| | ! scope="row"| maxHp |
| | | i |
| | | hitpoints when fully grinded out? |
| | |- |
| | ! scope="row"| attackType |
| | | i |
| | | internal ID referencing the type of attack done (enum index number possibly) |
| | |- |
| | ! scope="row"| attack |
| | | i |
| | | default amount of damage? |
| | |- |
| | ! scope="row"| maxAttack |
| | | i |
| | | maximum amount of damage? |
| | |- |
| | ! scope="row"| moveSpeed |
| | | i |
| | | movement speed of the character (unsure of what range though) |
| | |- |
| | ! scope="row"| attackSpeed |
| | | f |
| | | attack speed of character (? my guess is 1.0 would mean 1 attack a second) |
| | |- |
| | ! scope="row"| attackRange |
| | | i |
| | | the attack range/reach of the character |
| | |- |
| | ! scope="row"| reach |
| | | i |
| | | melee reach? unknown, really |
| | |- |
| | ! scope="row"| weight |
| | | i |
| | | how many japari buns does this character eat :^) |
| | |- |
| | ! scope="row"| knockBack |
| | | i |
| | | units to move attacked unit back? |
| | |- |
| | ! scope="row"| sameAttackCount |
| | | i |
| | | unknown, possible how many times the character can repeat a single attack |
| | |- |
| | ! scope="row"| attribute |
| | | i |
| | | attribute of character (cool, beauty, whatever else was TL'd from that attribute array) |
| | |- |
| | ! scope="row"| groupId |
| | | i |
| | | group id of the character (not sure |
| | |- |
| | ! scope="row"| skillId |
| | | i |
| | | unsure, maybe the internal power skill ID the character has? |
| | |- |
| | ! scope="row"| skillChargeSpeed |
| | | f |
| | | unsure, since it's a float, i'd assume "1" is fully charged and "0" is no charge |
| | |- |
| | ! scope="row"| readerSkillId |
| | | i |
| | | unsure, don't know what a reader is |
| | |- |
| | ! scope="row"| skillSE |
| | | i |
| | | skill sound effect index? |
| | |- |
| | ! scope="row"| cost |
| | | i |
| | | cost to summon unit |
| | |- |
| | ! scope="row"| limitBreakStatus |
| | | a |
| | | no clue |
| | {| class="wikitable" |
| | |- |
| | ! scope="row"| maxLevel |
| | | i |
| | | maximum limit breaks |
| | |- |
| | ! scope="row"| maxHp |
| | | i |
| | | unknown, what would hp would have to do with limit breaks? |
| | |- |
| | ! scope="row"| maxAttack |
| | | i |
| | | unknown |
| | |- |
| | |} |
| | |- |
| | ! scope="row"| goodField |
| | | i |
| | | field type that is beneficiel for the character |
| | |- |
| | ! scope="row"| badField |
| | | i |
| | | field type that is detrimental for the character |
| | |- |
| | ! scope="row"| nocturnal |
| | | i |
| | | unknown, possible time-related (owls do more damage at night or something? i wouldn't have a clue) |
| | |- |
| | ! scope="row"| critical |
| | | f |
| | | crit chance |
| | |- |
| | ! scope="row"| baseCharacterId |
| | | i |
| | | internal base character ID, possibly for when characters evolve or have multiple rarities |
| | |- |
| | ! scope="row"| profile |
| | | s |
| | | description? |
| | |- |
| | ! scope="row"| scientificName |
| | | s |
| | | name of the character in scientific terms (i.e Suri Alpaca is "Vicugna pacos") |
| | |- |
| | ! scope="row"| genus |
| | | s |
| | | the genus of the character (i.e Suri Alpaca is "Vicugna") |
| | |- |
| | ! scope="row"| redlistCode |
| | | i |
| | | conversation status? |
| | |- |
| | ! scope="row"| word |
| | | s |
| | | ??? |
| | |- |
| | ! scope="row"| voiceArtist |
| | | s |
| | | seiyuu |
| | |- |
| | ! scope="row"| size |
| | | i |
| | | size of the character (unknown units) |
| | |- |
| | ! scope="row"| specificVirtue |
| | | a |
| | | ??? |
| | {| class="wikitable" |
| | |- |
| | ! scope="row"| mstEventId |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| mstSpecificVirtue |
| | | i |
| | | ??? |
| | |- |
| | |} |
| | |- |
| | ! scope="row"| maxLimitBreakReducePercent (optional) |
| | | i |
| | | ??? (default: 0) |
| | |- |
| | ! scope="row"| effectRarity (optional) |
| | | i |
| | | rarity of the character's special effect? unsure. (default: 1) (1-6?) |
| | |- |
| | ! scope="row"| eventLimitBreakFlag (optional) |
| | | i |
| | | unknown (default: 0) |
| | |- |
| | ! scope="row"| tieUpFlag (optional) |
| | | i |
| | | unknown; also... :2lewd: (default: 0) |
| | |- |
| | |} |
| | ==== MstCharacterRarity ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| rarity |
| | | i |
| | | rarity of a character? (1-6) |
| | |- |
| | ! scope="row"| salePrice |
| | | i |
| | | possibly how much they cost? |
| | |- |
| | ! scope="row"| dropPercent |
| | | i |
| | | chance to get character |
| | |- |
| | ! scope="row"| maxLimitBreakCount |
| | | i |
| | | maximum amount of times the character can be limit broken |
| | |- |
| | ! scope="row"| stockExp |
| | | i |
| | | amount of xp when obtained? (default: based on rarity, can be: 0, 500, 1000, 2000, 5000, 10000) |
| | |- |
| | ! scope="row"| maxLimitBreakReduceCoin |
| | | i |
| | | ??? (default: based on rarity, can be 0, 0, 0, 30, 100, 300) |
| | |- |
| | |} |
| | ==== MstLevelCharacter ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| characterLevelList |
| | | a |
| | | possibly referencing data per level (how much to get to this level, etc) |
| | {| class="wikitable" |
| | ! scope="row"| level |
| | | i |
| | | not much to say; it's the level |
| | |- |
| | ! scope="row"| exp |
| | | i |
| | | exp required? |
| | |- |
| | ! scope="row"| limitBreakStep |
| | | i |
| | | ??? |
| | |- |
| | |} |
| | |- |
| | |} |
| | ==== MstUpGrade ==== |
| | I actually don't know what this is used for. |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| level |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| cost |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| hp |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| attack |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| knockback |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| weight |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| hpRecover |
| | | f |
| | | ??? |
| | |- |
| | |} |
| | ==== MstKemonoLevelUp ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| getUp |
| | | f |
| | | ?? |
| | |- |
| | ! scope="row"| recoverSpeed |
| | | f |
| | | ??? how fast to recover per second? or something? |
| | |- |
| | ! scope="row"| needKp |
| | | i |
| | | ?? unknown |
| | |- |
| | |} |
| | ==== MstGroup ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal group id |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of group |
| | |- |
| | ! scope="row"| information |
| | | s |
| | | possibly description or profile |
| | |- |
| | ! scope="row"| effectValues |
| | | s |
| | | a string of integers, seperated by commas (i.e "1, 2, 3, 4, 5") |
| | |- |
| | ! scope="row"| members |
| | | s |
| | | a string of members, seperated by commas (i.e "a, b, c") |
| | |- |
| | ! scope="row"| prefixString |
| | | s |
| | | prefix for the group for its members |
| | |- |
| | ! scope="row"| suffixString |
| | | s |
| | | suffix for the group for its members |
| | |- |
| | ! scope="row"| effectInformation |
| | | s |
| | | possibly information regarding how the effect values work; could be informational and not do anything |
| | |- |
| | |} |
| | ==== MstSkill ==== |
| | imagine combining 6 friend attacks all at once :wao: (ty Chojiki for explaining how it worked) |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal skill id |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of the skill |
| | |- |
| | ! scope="row"| info |
| | | s |
| | | display information for skill? |
| | |- |
| | ! scope="row"| prefixString |
| | | s |
| | | prefix for skill name |
| | |- |
| | ! scope="row"| middleString |
| | | s |
| | | the skill name itself |
| | |- |
| | ! scope="row"| suffixString |
| | | s |
| | | suffix for skill name |
| | |- |
| | ! scope="row"| skillEffectId |
| | | s |
| | | comma seperated string of integers (i.e "1, 2, 3, 4") |
| | |- |
| | ! scope="row"| skillChrageSpeed (optional) |
| | | f |
| | | speed at which the skill charges (default 4f) |
| | |- |
| | ! scope="row"| skillSE (optional) |
| | | i |
| | | skill sound effect index? (default 0) |
| | |- |
| | ! scope="row"| skillWaitingTime (optional) |
| | | i |
| | | how long to wait before recharge (milliseconds?) (default 3000) |
| | |- |
| | ! scope="row"| resourceId (optional) |
| | | i |
| | | internal id for visual effects? (default 0) |
| | |- |
| | ! scope="row"| skillStartUpCondType (optional) |
| | | i |
| | | conditions for getting the skill pulled off? (default 0) |
| | |- |
| | |} |
| | ==== MstAccessory ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal id for accessory |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of the accessory |
| | |- |
| | ! scope="row"| information |
| | | s |
| | | flavor text |
| | |- |
| | ! scope="row"| useCondType |
| | | i |
| | | ID for condition type in which this accessory can be equipped? (maybe restricted to type?) |
| | |- |
| | ! scope="row"| useCond |
| | | i |
| | | ID for condition? |
| | |- |
| | ! scope="row"| effectType |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| effectValue |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| salePrice |
| | | i |
| | | the value of the accessory in, maybe, gold? |
| | |- |
| | ! scope="row"| effectRarity (optional) |
| | | i |
| | | special effect for rarity (default 1) |
| | |- |
| | |} |
| | ==== BusLevelList ==== |
| | No clue what this does |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| level |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| gold |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| defaultKp |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| hp |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| attack |
| | | f |
| | | ??? |
| | |- |
| | ! scope="row"| addKp |
| | | f |
| | | ??? |
| | |- |
| | |} |
| | ==== MstBusParts ==== |
| | could possible be related to MstItem? |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal id referring to the bus part |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of the part |
| | |- |
| | ! scope="row"| info |
| | | s |
| | | flavor text? |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of part? |
| | |- |
| | ! scope="row"| useCondType |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| useCond |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| effectType |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| effectValue |
| | | i |
| | | ?? |
| | |- |
| | |} |
| | ==== MstLogin ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| count |
| | | i |
| | | how many times to login to recieve reward |
| | |- |
| | ! scope="row"| rewardList |
| | | a |
| | | rewards at x amount of logins |
| | {| class="wikitable" |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of award |
| | |- |
| | ! scope="row"| typeValue |
| | | i |
| | | ??? value of type? |
| | |- |
| | ! scope="row"| amount |
| | | i |
| | | the amount recieved |
| | |- |
| | |} |
| | |- |
| | |} |
| | ==== MstCostume ==== |
| | suri alpaca in shoebill costume??? ehehe... |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for costume |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of the costume |
| | |- |
| | ! scope="row"| info |
| | | s |
| | | flavor text |
| | |- |
| | ! scope="row"| effectType |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| salePrice |
| | | i |
| | | gold value of costume?? |
| | |- |
| | ! scope="row"| colorVariation |
| | | s |
| | | flavor text variation? |
| | |- |
| | ! scope="row"| effectRarity (optional) |
| | | i |
| | | rarity special effect for item (default 1) |
| | |- |
| | ! scope="row"| displayGroup (optional) |
| | | i |
| | | ??? (default 1) |
| | |- |
| | ! scope="row"| useCondSize (optional) |
| | | i |
| | | i guess certain friends can't wear certain costumes based on size (default 0) |
| | |- |
| | |} |
| | ==== MstCharacterStoryQuest ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the story quest |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | string name for quest |
| | |- |
| | ! scope="row"| stamina |
| | | i |
| | | stamina required? |
| | |- |
| | ! scope="row"| fieldId |
| | | i |
| | | the field type for this quest |
| | |- |
| | ! scope="row"| night |
| | | i |
| | | ah, this makes the "nocternal" field make sense; probably 0 for false, 1 for true; makes the field night-time |
| | |- |
| | ! scope="row"| waveCount |
| | | i |
| | | amount of waves |
| | |- |
| | ! scope="row"| linkMapId |
| | | i |
| | | next quest point on the map? |
| | |- |
| | ! scope="row"| linkAreaId |
| | | i |
| | | next quest point in the area? |
| | |- |
| | ! scope="row"| linkSymbolId |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| nextIds |
| | | s |
| | | no idea how this is formatted |
| | |- |
| | ! scope="row"| rewardItemId |
| | | i |
| | | the ID of the item rewarded at the end of the quest |
| | |- |
| | ! scope="row"| startAdvCharaId (optional) |
| | | s |
| | | ??? |
| | |- |
| | ! scope="row"| endAdvCharaId (optional) |
| | | s |
| | | ??? |
| | |- |
| | ! scope="row"| chapterSubtitle (optional) |
| | | s |
| | | ??? |
| | |- |
| | ! scope="row"| episodeSubtitle (optional) |
| | | s |
| | | ??? |
| | |- |
| | |} |
| | ==== MstLevelMission ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the mission |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | string name for mission |
| | |- |
| | ! scope="row"| information |
| | | s |
| | | flavor text |
| | |- |
| | ! scope="row"| nextMissionId |
| | | i |
| | | the next sequential mission ID |
| | |- |
| | |} |
| | ==== MstBus ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id of bus |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | name of bus |
| | |- |
| | ! scope="row"| information |
| | | s |
| | | flavor text |
| | |- |
| | ! scope="row"| useCondType |
| | | i |
| | | condition type |
| | |- |
| | ! scope="row"| useCond |
| | | i |
| | | condition |
| | |- |
| | ! scope="row"| effectType |
| | | i |
| | | effect type ID |
| | |- |
| | ! scope="row"| effectValue |
| | | i |
| | | value of the effect ID |
| | |- |
| | ! scope="row"| itemId |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| groupId |
| | | i |
| | | ??? |
| | |- |
| | |} |
| | ==== MstSpecificVirtue ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | internal id for virtue |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of virtue |
| | |- |
| | ! scope="row"| value |
| | | i |
| | | value of virtue |
| | |- |
| | ! scope="row"| targetId |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| resourceId |
| | | i |
| | | target resource ID |
| | |- |
| | |} |
| | ==== MstArea ==== |
| | I can't figure out how this works exactly. The code is confusing. |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | ID for the area |
| | |- |
| | ! scope="row"| name |
| | | s |
| | | Name of the area |
| | |- |
| | |} |
| | ==== MstQuestArea ==== |
| | might be bugged? this doesn't take input json data |
| | ==== MstQuestSymbol ==== |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the symbol |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of symbol |
| | |- |
| | ! scope="row"| iconId |
| | | i |
| | | the internal resource ID for the icon |
| | |- |
| | ! scope="row"| x |
| | | i |
| | | possibly X offset? |
| | |- |
| | ! scope="row"| y |
| | | i |
| | | possibly Y offset? |
| | |- |
| | |} |
| | ==== MstEvent ==== |
| | All fields are optional in this. |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the event |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of event |
| | |- |
| | ! scope="row"| name |
| | | i |
| | | name for the event |
| | |- |
| | ! scope="row"| countMstItemId |
| | | i |
| | | how many item IDs are involved |
| | |- |
| | ! scope="row"| informationUrl |
| | | i |
| | | ??? maybe URL for additional information about the event |
| | |- |
| | |} |
| | |
| | ==== MstCampaignQuestNotice ==== |
| | <nowiki> |
| | switch (this.NoticeType) |
| | case 1: |
| | this._APService = true; |
| | this._RaidUp = false; |
| | this._Guerrilla = false; |
| | break; |
| | case 2: |
| | this._APService = false; |
| | this._RaidUp = true; |
| | this._Guerrilla = false; |
| | break; |
| | case 3: |
| | this._APService = true; |
| | this._RaidUp = true; |
| | this._Guerrilla = false; |
| | break; |
| | case 4: |
| | this._APService = false; |
| | this._RaidUp = false; |
| | this._Guerrilla = true; |
| | break; |
| | case 5: |
| | this._APService = true; |
| | this._RaidUp = false; |
| | this._Guerrilla = true; |
| | break; |
| | case 6: |
| | this._APService = false; |
| | this._RaidUp = true; |
| | this._Guerrilla = true; |
| | break; |
| | case 7: |
| | this._APService = true; |
| | this._RaidUp = true; |
| | this._Guerrilla = true; |
| | break; |
| | </nowiki> |
| | All fields are optional in this. |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the notice (default 0) |
| | |- |
| | ! scope="row"| noticeType |
| | | i |
| | | type of notice (default 0) |
| | |- |
| | ! scope="row"| displayImageName |
| | | s |
| | | path to image for notice? (default empty string) |
| | |- |
| | ! scope="row"| startDatetime |
| | | l |
| | | when the quest starts? (unix epoch time probably) (default 0, or January 1st, 1970, 00:00:00) |
| | |- |
| | ! scope="row"| endDatetime |
| | | l |
| | | when the quest ends? (unix epoch time) (default 0, or January 1st, 1970, 00:00:00) |
| | |- |
| | |} |
| | ==== MstSerif ==== |
| | font? |
| | {| class="wikitable" |
| | |- |
| | ! scope="col"| Field Name |
| | ! scope="col"| Type |
| | ! scope="col"| Comment |
| | |- |
| | ! scope="row"| id |
| | | i |
| | | id for the serif |
| | |- |
| | ! scope="row"| type |
| | | i |
| | | type of font? |
| | |- |
| | ! scope="row"| mstCharacterId |
| | | i |
| | | ??? |
| | |- |
| | ! scope="row"| displaySeq |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| editType |
| | | i |
| | | ?? |
| | |- |
| | ! scope="row"| serif |
| | | s |
| | | ?? |
| | |- |
| | |} |
| </tabber> | | </tabber> |