Template:FriendBuilder/Festival: Difference between revisions
Jump to navigation
Jump to search
Mistiryshak (talk | contribs) mNo edit summary |
Mistiryshak (talk | contribs) mNo edit summary |
||
| Line 69: | Line 69: | ||
{{!}}} | {{!}}} | ||
</center> | </center> | ||
= Voiceover = | = Voiceover = | ||
{{#ifexist:FestivalVoiceover{{{name}}}.ogg | {{#ifexist:FestivalVoiceover{{{name}}}.ogg | ||
| Line 79: | Line 78: | ||
</center> | </center> | ||
|{{NeedsAudio<noinclude>|2=y</noinclude>}}}} | |{{NeedsAudio<noinclude>|2=y</noinclude>}}}} | ||
}} | |||
{{#if:{{{trivia|}}} | {{#if:{{{trivia|}}} | ||
|= Trivia = | |= Trivia = | ||
Revision as of 13:44, 10 June 2018
| FriendBuilder |
{{{introduction}}}
Stats
| Base Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HP | Strength | Speed | Weight | Senses | ||||||
| {{{hp}}} | {{{atk}}} | {{{speed}}} | {{{weight}}} | {{{sense}}} | ||||||
| Skill | ||||||||||
| Cooldown: | Name: | Description: | ||||||||
| JP: | ||||||||||
| ? | ||||||||||
| ? | ? | |||||||||
| EN: | ||||||||||
| ? | ? | |||||||||
| KemoPower | ||||||||||
| JP: | ? | |||||||||
| EN: | ? | |||||||||
| Advantageous Terrain | Disadvantageous Terrain | Obstacle Removal | ||||||||
| ? | ? | None | ||||||||
Voiceover
| This article could benefit from an audio file. You can help Japari Library by uploading the file, or by discussing the issue. |