Plains Zebra/Kingdom: Difference between revisions
Mistiryshak (talk | contribs) No edit summary |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Three Star Kingdom Friends]] [[Category:Splendor Kingdom Friends]] [[Category:Support Kingdom Friends]] [[Category:Single-Target Kingdom Friends]] [[Category:Melee Kingdom Friends]] | |||
{{FriendBox/Kingdom | {{FriendBox/Kingdom | ||
|name=Plains Zebra | |name=Plains Zebra | ||
|kingdompic=Plains ZebraKingdom.png | |kingdompic=Plains ZebraKingdom.png | ||
|rarity={{KFK3Star}} | |rarity={{KFK3Star}} | ||
|seiyuu= | |seiyuu=高桥花林 Takahashi Karin | ||
|attribute={{KFKSplendor}} Splendor | |attribute={{KFKSplendor}} Splendor | ||
|role={{ | |role={{KFKSupport}} Support | ||
|attacktype=Single-Target | |attacktype=Single-Target Melee | ||
|implemented=May 31, 2022 (Launch) | |implemented=May 31, 2022 (Launch) | ||
|id=40 | |id=40 | ||
| Line 14: | Line 13: | ||
{{FriendBuilder/Kingdom | {{FriendBuilder/Kingdom | ||
|introduction='''Plains Zebra''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | |introduction='''Plains Zebra''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | ||
|enselfintro=I am Plains Zebra from Plains Village... You can always find me resting under a tree! I am at your disposal. | |||
|hp=724 | |||
|maxhp=2768 | |||
|atk=175 | |||
|maxatk=676 | |||
|pdef=130 | |||
|maxpdef=462 | |||
|satk=52 | |||
|maxsatk=186 | |||
|sdef=138 | |||
|maxsdef=490 | |||
|speed=102 | |||
|maxspeed=102 | |||
|b2=HP +8% | |||
|b3=Kemono Miracle Level +1 | |||
|b4=COMBO Effect +12% | |||
|b5=Same-Radiance Teammate Friends' DMG +1.2% | |||
|b6='''Partnership Is Top Priority''' | |||
When using a Miracle, if Plains Zebra's COMBO is already activated or is available to be activated, the Miracle is 15% more effective. | |||
|glow='''Awaken Tier 1:''' Same-Radiance Teammate Friends' DMG +0.6% | |||
|miraclepic=KFKPlainsZebraMiracle.png | |miraclepic=KFKPlainsZebraMiracle.png | ||
|miracle=Goodni...Zzz | |||
|miracleskill=Though the passion is short-lived, Plains Zebra will never back down! | |||
The next Friend to enter combat gains +1171 Miracle ATK for 1 round. | |||
'''Awaken Tier 1:''' Grants -114 DEF to the closest enemy for 2 rounds. | |||
|habit1pic=KFKPlainsZebraH1.png | |habit1pic=KFKPlainsZebraH1.png | ||
|habit1=Cheer and Support! | |||
|habit1skill=When Plains Zebra is cheering for her [Assaulter] Friends, buffs are 33% more effective. | |||
|habit2=N/A | |habit2=N/A | ||
|habit2skill=N/A | |habit2skill=N/A | ||
|habit3=N/A | |habit3=N/A | ||
|habit3skill=N/A | |habit3skill=N/A | ||
|characteristic=(1) Badlands Runner (2) Hide-and-Seek Time | |||
|characteristicskill=Badlands Runner: House of Air Production Rate +1% | |||
Hide-and-Seek Time: House of Air Production Rate +1.5% '''(Requires Awaken Tier 1)''' | |||
|combo=Wild Run | |||
|combofriends=[[File:KFKPlainsZebraCombo.png|80px]] [[File:KFKOryxCombo.png|80px]] [[File:KFKJunglefowlCombo.png|95px]]<br> | |combofriends=[[File:KFKPlainsZebraCombo.png|80px]] [[File:KFKOryxCombo.png|80px]] [[File:KFKJunglefowlCombo.png|95px]]<br> | ||
Plains Zebra, [[Arabian Oryx/Kingdom|Arabian Oryx]], [[Red Junglefowl/Kingdom|Red Junglefowl]] | Plains Zebra, [[Arabian Oryx/Kingdom|Arabian Oryx]], [[Red Junglefowl/Kingdom|Red Junglefowl]] | ||
|comboskill=All Friends' ATK +7% for 7 rounds. The Friend that activates this combo gains extra +26% ATK for 1 round. | |||
|attributes={{KFKMiracleATKUp}} | |||
|strategy=Although Plains Zebra's '''Cheer and Support!''' Habit seems strong on paper, the relatively weak buffing effect of her Miracle and low, 3-Star stats mean she is not recommended for use once 4-Star Friends such as {{Kingdom|Gray Wolf}} become available, which is usually very quickly after starting gameplay. Investing resources into Plains Zebra is strongly advised against. | |||
It can be noted that Plains Zebra can be a viable alternative to the aforementioned Gray Wolf if the latter has not reached her fifth Breakthough. This is because prior to that point, Gray Wolf grants a buff to Miracle PATK or SATK at random; she will not always grant a buff to the correct stat, whereas Plains Zebra's Miracle inherently targets both at the same time. However, it should not take long for Gray Wolf to reach BT5, at which point she strictly outclasses Plains Zebra. | |||
Luckily, Plains Zebra dominates the [[Park (Kingdom)|Park]] meta with her access to not one, but two Nature Skills, increasing the House of Air's production rate by the greatest amount any single Friend can accelerate any single House's production. Unfortunately, there is no competitive Park resource production league, but if the player wishes, they are invited to give Plains Zebra a pat on the back and a "Best Resource Farmer" medal. | |||
}} | }} | ||
Latest revision as of 02:46, 7 March 2024
| Plains Zebra | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 高桥花林 Takahashi Karin
| ||
| Radiance | |||
| Role | |||
| Attack Type | Single-Target Melee
| ||
| Implemented | May 31, 2022 (Launch)
| ||
| ID # | 40 | ||
| Plains Zebra | Anime | Festival (Costume) | Pavilion (Gen 2) | KF3 (V2) | Kingdom | Nexon Game | Gallery |
Plains Zebra is a Friend that appears in Kemono Friends Kingdom.
Self-Introduction
| Japanese | English |
|---|---|
| ? | I am Plains Zebra from Plains Village... You can always find me resting under a tree! I am at your disposal. |
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Base | Max | ||
| HP | 724 | 2768 | PATK | 175 | 676 |
| PDEF | 130 | 462 | SATK | 52 | 186 |
| SDEF | 138 | 490 | Speed | 102 | 102 |
| Breakthroughs | |||||
| HP +8% | Kemono Miracle Level +1 | COMBO Effect +12% | Same-Radiance Teammate Friends' DMG +1.2% | Partnership Is Top Priority
When using a Miracle, if Plains Zebra's COMBO is already activated or is available to be activated, the Miracle is 15% more effective. | |
| Radiant Effect | |||||
| Awaken Tier 1: Same-Radiance Teammate Friends' DMG +0.6% | |||||
| Skills | |||||
| Miracle | |||||
Goodni...Zzz |
Though the passion is short-lived, Plains Zebra will never back down!
The next Friend to enter combat gains +1171 Miracle ATK for 1 round. Awaken Tier 1: Grants -114 DEF to the closest enemy for 2 rounds. | ||||
| Habits | |||||
Cheer and Support! |
None | None | |||
| When Plains Zebra is cheering for her [Assaulter] Friends, buffs are 33% more effective. | N/A | N/A | |||
| Nature Skill | (1) Badlands Runner (2) Hide-and-Seek Time | ||||
| Badlands Runner: House of Air Production Rate +1%
Hide-and-Seek Time: House of Air Production Rate +1.5% (Requires Awaken Tier 1) | |||||
| Combo | Wild Run | ||||
Plains Zebra, Arabian Oryx, Red Junglefowl |
All Friends' ATK +7% for 7 rounds. The Friend that activates this combo gains extra +26% ATK for 1 round. | ||||
| Special Attributes | |||||
Strategy
Although Plains Zebra's Cheer and Support! Habit seems strong on paper, the relatively weak buffing effect of her Miracle and low, 3-Star stats mean she is not recommended for use once 4-Star Friends such as Gray Wolf become available, which is usually very quickly after starting gameplay. Investing resources into Plains Zebra is strongly advised against.
It can be noted that Plains Zebra can be a viable alternative to the aforementioned Gray Wolf if the latter has not reached her fifth Breakthough. This is because prior to that point, Gray Wolf grants a buff to Miracle PATK or SATK at random; she will not always grant a buff to the correct stat, whereas Plains Zebra's Miracle inherently targets both at the same time. However, it should not take long for Gray Wolf to reach BT5, at which point she strictly outclasses Plains Zebra.
Luckily, Plains Zebra dominates the Park meta with her access to not one, but two Nature Skills, increasing the House of Air's production rate by the greatest amount any single Friend can accelerate any single House's production. Unfortunately, there is no competitive Park resource production league, but if the player wishes, they are invited to give Plains Zebra a pat on the back and a "Best Resource Farmer" medal.
Profile