Arabian Oryx/Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mistiryshak (talk | contribs) m (Text replacement - "Ceruleans" to "Celliens") |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category:Splendor Kingdom Friends]] [[Category:Assaulter Kingdom Friends]] [[Category:Four Star Kingdom Friends]] [[Category:Single-Target Kingdom Friends]] [[Category:Melee Kingdom Friends]] | ||
{{2DesignFriendBox/Kingdom | {{2DesignFriendBox/Kingdom | ||
|name=Arabian Oryx | |name=Arabian Oryx | ||
| Line 6: | Line 5: | ||
|awakenpic=Arabian OryxKingdomAwakened.png | |awakenpic=Arabian OryxKingdomAwakened.png | ||
|rarity={{KFK4Star}} | |rarity={{KFK4Star}} | ||
|seiyuu= | |seiyuu=奥野香耶 Okuno Kaya | ||
|attribute={{ | |attribute={{KFKSplendor}} Splendor | ||
|role={{ | |role={{KFKAssaulter}} Assaulter | ||
|attacktype=Single-Target | |attacktype=Single-Target Melee | ||
|implemented=May 31, 2022 (Launch) | |implemented=May 31, 2022 (Launch) | ||
|id=37 | |id=37 | ||
| Line 16: | Line 14: | ||
{{2DesignFriendBuilder/Kingdom | {{2DesignFriendBuilder/Kingdom | ||
|introduction='''Arabian Oryx''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | |introduction='''Arabian Oryx''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | ||
|enselfintro=I am Arabian Oryx and I never back down. I'll protect you, Desert friends! | |||
|hp=768 | |||
|maxhp=4108 | |||
|atk=196 | |||
|maxatk=1053 | |||
|pdef=156 | |||
|maxpdef=776 | |||
|satk=58 | |||
|maxsatk=291 | |||
|sdef=153 | |||
|maxsdef=761 | |||
|speed=111 | |||
|maxspeed=111 | |||
|b2=Kemono Miracle Level +2 | |||
|b3='''Combo Momentum I''' | |||
With each combo, your Miracle ignores 5% more DEF. | |||
|b4=COMBO Effect +14% | |||
|b5=Self Radiant Advantage Multiplier +10% | |||
|b6='''Combo Momentum II''' | |||
With each combo, your Miracle ignores 12% more DEF. | |||
|glow='''Awaken Tier 1:''' Self Radiant Advantage Bonus +2.1% | |||
'''Awaken Tier 2:''' Self Radiant Advantage Bonus +8.4% | |||
|miraclepic=KFKOryxMiracle.png | |miraclepic=KFKOryxMiracle.png | ||
|miracle=Blade Dance | |||
|miracleskill=Arabian Oryx runs against the wind and wields her weapon to stab an enemy unit, dealing PDMG equal to 732% PATK with a 70% chance to follow up with damage equal to 179% Catapult ATK. | |||
'''Awaken Tier 2:''' Adds a 50% chance to follow up a second time. | |||
('''Note:''' At Tier 1 the chance of the first follow-up attack is 100%.) | |||
|habit1pic=KFKOryxH1.png | |habit1pic=KFKOryxH1.png | ||
|habit1=Horn of Hard Work | |||
|habit1skill=Upon landing a Catapult hit, self and the next Friend enter combat deal +66% Catapult ATK DMG for 1 round. This can activate up to 1 time per battle. | |||
|habit2pic=KFKOryxH2.png | |habit2pic=KFKOryxH2.png | ||
|habit2=There Is No Escape | |||
|habit2skill=Arabian Orxy's Catapult ATK DMG +79%. Upon landing a Catapult hit, deals collateral Splash DMG equal to 100% Catapult ATK to all Celliens. | |||
|habit3=N/A | |habit3=N/A | ||
|habit3skill=N/A | |habit3skill=N/A | ||
|characteristic=Runner in the Wind Lv.1/2 | |||
|characteristicskill=House of Air Production Rate +1%/1.5% | |||
|combo=Wild Run | |||
|combofriends=[[File:KFKPlainsZebraCombo.png|80px]] [[File:KFKOryxCombo.png|80px]] [[File:KFKJunglefowlCombo.png|95px]]<br> | |combofriends=[[File:KFKPlainsZebraCombo.png|80px]] [[File:KFKOryxCombo.png|80px]] [[File:KFKJunglefowlCombo.png|95px]]<br> | ||
[[Plains Zebra/Kingdom|Plains Zebra]], Arabian Oryx, [[Red Junglefowl/Kingdom|Red Junglefowl]] | [[Plains Zebra/Kingdom|Plains Zebra]], Arabian Oryx, [[Red Junglefowl/Kingdom|Red Junglefowl]] | ||
|comboskill=All Friends' ATK +7% for 7 rounds. The Friend that activates this combo gains extra +26% ATK for 1 round. | |||
}} | }} | ||
Latest revision as of 15:19, 8 December 2023
| Arabian Oryx | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 奥野香耶 Okuno Kaya
| ||
| Radiance | |||
| Role | |||
| Attack Type | Single-Target Melee
| ||
| Implemented | May 31, 2022 (Launch)
| ||
| ID # | 37 | ||
| Arabian Oryx | Anime | Season 2 | Festival | Pavilion | KF3 | Kingdom | Nexon Game | Gallery |
Arabian Oryx is a Friend that appears in Kemono Friends Kingdom.
Self-Introduction
| Japanese | English |
|---|---|
| ? | I am Arabian Oryx and I never back down. I'll protect you, Desert friends! |
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Base | Max | ||
| HP | 768 | 4108 | PATK | 196 | 1053 |
| PDEF | 156 | 776 | SATK | 58 | 291 |
| SDEF | 153 | 761 | Speed | 111 | 111 |
| Breakthroughs | |||||
| Kemono Miracle Level +2 | Combo Momentum I
With each combo, your Miracle ignores 5% more DEF. |
COMBO Effect +14% | Self Radiant Advantage Multiplier +10% | Combo Momentum II
With each combo, your Miracle ignores 12% more DEF. | |
| Radiant Effect | |||||
| Awaken Tier 1: Self Radiant Advantage Bonus +2.1%
Awaken Tier 2: Self Radiant Advantage Bonus +8.4% | |||||
| Skills | |||||
| Miracle | |||||
Blade Dance |
Arabian Oryx runs against the wind and wields her weapon to stab an enemy unit, dealing PDMG equal to 732% PATK with a 70% chance to follow up with damage equal to 179% Catapult ATK.
Awaken Tier 2: Adds a 50% chance to follow up a second time. (Note: At Tier 1 the chance of the first follow-up attack is 100%.) | ||||
| Habits | |||||
Horn of Hard Work |
There Is No Escape |
None | |||
| Upon landing a Catapult hit, self and the next Friend enter combat deal +66% Catapult ATK DMG for 1 round. This can activate up to 1 time per battle. | Arabian Orxy's Catapult ATK DMG +79%. Upon landing a Catapult hit, deals collateral Splash DMG equal to 100% Catapult ATK to all Celliens. | N/A | |||
| Nature Skill | Runner in the Wind Lv.1/2 | ||||
| House of Air Production Rate +1%/1.5% | |||||
| Combo | Wild Run | ||||
Plains Zebra, Arabian Oryx, Red Junglefowl |
All Friends' ATK +7% for 7 rounds. The Friend that activates this combo gains extra +26% ATK for 1 round. | ||||
Profile