Humboldt Penguin/Kingdom: Difference between revisions
Jump to navigation
Jump to search
Mistiryshak (talk | contribs) No edit summary |
Mistiryshak (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|implemented=May 31, 2022 (Launch) | |implemented=May 31, 2022 (Launch) | ||
|id=55 | |id=55 | ||
}} | }} | ||
{{2DesignFriendBuilder/Kingdom | {{2DesignFriendBuilder/Kingdom | ||
|introduction='''Humboldt Penguin''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | |introduction='''Humboldt Penguin''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | ||
|hp=792 | |||
|atk=59 | |||
|pdef=159 | |||
|satk=198 | |||
|sdef=156 | |||
|speed=33 | |||
|b2=Kemono Miracle Level +2 | |||
|b3='''The Performance Begins? I''' | |||
Any Friends on the team who have activated their COMBO gain +5% Miracle ATK. This is active even if Humboldt Penguin is not present. | |||
|b4=COMBO Effect +14% | |||
|b5=Same-Radiance Teammate Friends' DMG +1.5% | |||
|b6='''The Performance Begins? II''' | |||
Any Friends on the team who have activated their COMBO gain +11% Miracle ATK. If the Friend who procs this is an idol, the effectiveness +15%. This is active even if Humboldt Penguin is not present. | |||
|miraclepic=KFKHumboldtPenguinMiracle.png | |miraclepic=KFKHumboldtPenguinMiracle.png | ||
|miracle=In the Name of the Idol! | |||
|miracleskill=Next, it's time for the novice idol, Hululu, to make a magnificent entrance! The next Friend's Miracle ATK +950 for 1 round. | |||
'''Awaken Tier 1:''' For every Idol - Penguin on the field, Miracle ATK is further increased by +103. | |||
|habit1pic=KFKHumboldtPenguinH1.png | |habit1pic=KFKHumboldtPenguinH1.png | ||
|habit1=Aquatic Melody | |||
|habit1skill=Attacks grant +169 PATK to Friends in combat for 2 rounds. | |||
|habit2pic=KFKHumboldtPenguinH2.png | |habit2pic=KFKHumboldtPenguinH2.png | ||
|habit2=Hululu, Move Out! | |||
|habit2skill=Instead of increasing Miracle ATK, Miracles now increase Miracle SATK, and the effectiveness +34%. | |||
|habit3=N/A | |habit3=N/A | ||
|habit3skill=N/A | |habit3skill=N/A | ||
|characteristic=Hululu! | |||
|characteristicskill=House of Water Production Rate +1% | |||
|combo=Let's Shine Together | |||
|combofriends=[[File:KFKEmperorPenguinCombo.png|80px]] [[File:KFKRockhopperPenguinCombo.png|90px]] [[File:KFKGentooPenguinCombo.png|80px]] [[File:KFKHumboldtPenguinCombo.png|80px]] [[File:KFKRoyalPenguinCombo.png|80px]] | |combofriends=[[File:KFKEmperorPenguinCombo.png|80px]] [[File:KFKRockhopperPenguinCombo.png|90px]] [[File:KFKGentooPenguinCombo.png|80px]] [[File:KFKHumboldtPenguinCombo.png|80px]] [[File:KFKRoyalPenguinCombo.png|80px]] | ||
[[Emperor Penguin/Kingdom|Emperor Penguin]], [[Southern Rockhopper Penguin/Kingdom|Southern Rockhopper Penguin]], [[Gentoo Penguin/Kingdom|Gentoo Penguin]], Humboldt Penguin, [[Royal Penguin/Kingdom|Royal Penguin]] | [[Emperor Penguin/Kingdom|Emperor Penguin]], [[Southern Rockhopper Penguin/Kingdom|Southern Rockhopper Penguin]], [[Gentoo Penguin/Kingdom|Gentoo Penguin]], Humboldt Penguin, [[Royal Penguin/Kingdom|Royal Penguin]] | ||
|comboskill=All Friends' ATK +19.4% for 7 rounds. The Friend that activates this combo gains extra +75.2% ATK for 1 round. | |||
|attributes={{KFKUnderwater}} | |attributes={{KFKUnderwater}} | ||
}} | }} | ||
Revision as of 15:03, 25 July 2023
| Humboldt Penguin | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 築田行子 Ikuko Chikuta
| ||
| Radiance | |||
| Role | |||
| Attack Type | Single-Target
| ||
| Implemented | May 31, 2022 (Launch)
| ||
| ID # | 55 | ||
| Humboldt Penguin | Anime | Season 2 | Manga | Festival (Costume) | Pavilion | KF3 | Kingdom | Nexon Game | Stage Play | KemoV | Gallery |
Humboldt Penguin is a Friend that appears in Kemono Friends Kingdom.
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Base | Max | ||
| HP | 792 | ? | PATK | 59 | ? |
| PDEF | 159 | ? | SATK | 198 | ? |
| SDEF | 156 | ? | Speed | 33 | ? |
| Breakthroughs | |||||
| Kemono Miracle Level +2 | The Performance Begins? I
Any Friends on the team who have activated their COMBO gain +5% Miracle ATK. This is active even if Humboldt Penguin is not present. |
COMBO Effect +14% | Same-Radiance Teammate Friends' DMG +1.5% | The Performance Begins? II
Any Friends on the team who have activated their COMBO gain +11% Miracle ATK. If the Friend who procs this is an idol, the effectiveness +15%. This is active even if Humboldt Penguin is not present. | |
| Radiant Effect | |||||
| ? | |||||
| Skills | |||||
| Miracle | |||||
In the Name of the Idol! |
Next, it's time for the novice idol, Hululu, to make a magnificent entrance! The next Friend's Miracle ATK +950 for 1 round.
Awaken Tier 1: For every Idol - Penguin on the field, Miracle ATK is further increased by +103. | ||||
| Habits | |||||
Aquatic Melody |
Hululu, Move Out! |
None | |||
| Attacks grant +169 PATK to Friends in combat for 2 rounds. | Instead of increasing Miracle ATK, Miracles now increase Miracle SATK, and the effectiveness +34%. | N/A | |||
| Nature Skill | Hululu! | ||||
| House of Water Production Rate +1% | |||||
| Combo | Let's Shine Together | ||||
Emperor Penguin, Southern Rockhopper Penguin, Gentoo Penguin, Humboldt Penguin, Royal Penguin |
All Friends' ATK +19.4% for 7 rounds. The Friend that activates this combo gains extra +75.2% ATK for 1 round. | ||||
| Special Attributes | |||||
Profile